Research Article

Use of the Serum Level of Cholinesterase as a Prognostic Marker of Nonfatal Clinical Outcomes in Patients Hospitalized with Acute Exacerbations of Chronic Obstructive Pulmonary Disease

Table 1

Patient characteristics at baseline stratified by the serum ChE level.

CharacteristicsOverallLow levelModerate levelHigh levelP value

Cholinesterase (U/L)ChE ≤ 41164116 < ChE ≤ 6737ChE > 6737
Number of patients429143143143
Age76 (70–82)78 (73–83)76 (70–83)74 (68–81)0.004
Sex0.465
 Male318 (74.1)110 (76.9)107 (74.8)101 (70.6)
 Female111 (25.9)33 (23.1)36 (25.2)42 (29.4)
Number of AEs in the previous year1.00 (0.00–2.00)1.0 (0.0–2.0)1.0 (0.0–2.0)1.0 (0.0–2.0)0.935
Comorbidities
 Diabetes mellitus (%)64 (14.9)13 (9.1)24 (16.8)27 (18.9)0.050
 Hypertension (%)152 (35.4)48 (33.6)63 (44.1)72 (50.3)0.105
 CHD (%)183 (42.7)58 (40.6)47 (33.3)47 (32.9)0.314
 Heart failure (%)186 (43.4)83 (58.0)65 (45.5)38 (26.6)<0.001
Laboratory examinations
 NLR6.52 (3.72–12.12)7.6 (5.1–13.6)6.8 (3.9–13.2)4.71 (2.98–8.73)<0.001
 Hematocrit39.30 (35.58–43.43)36.4 (32.5–42.9)39.2 (36.3–43.1)41.2 (38.1–43.7)<0.001
 RDW14.10 (13.10–15.05)14.6 (13.5–16.2)14.1 (13.2–14.9)13.7 (12.9–14.4)<0.001
 PLR190.74 (117.01–318.08)220.0 (143.1–363.4)200.0 (126.6–321.2)154.3 (100.0–248.4)0.001
 PDW13.40 (11.80–16.10)12.9 (11.5–15.3)13.4 (11.7–16.0)14.0 (12.0–16.6)0.035
 Albumin (g/L)37.25 (34.00–40.50)34.0 (30.7–37.4)36.8 (34.8–38.7)40.4 (37.2–42.8)<0.001
 BUN (mmol/L)6.50 (5.20–9.20)7.8 (5.2–12.0)6.2 (5.2–9.0)6.2 (5.1–7.8)0.002
 Creatinine (mmol/L)74.70 (59.20–97.10)75.4 (60.8–119.0)77.5 (58.3–92.7)71.3 (58.9–87.1)0.084
 CRP (mg/mL)15.90 (3.85–65.55)33.7 (8.6–124.5)17.3 (4.9–90.4)5.6 (1.6–26.2)<0.001
 D-dimer (ng/mL)877.97 (454.15–1654.85)1250 (840–2520)870 (520–1680)561.2 (340.0–890.0)<0.001
 OI286.00 (214.60–345.20)243.70 (175.50–292.20)286.00 (209.20–358.00)322.80 (280.80–362.00)<0.001
 pCO2 (mmHg)44.03 (34.20–59.75)47.2 (34.4–65.4)47.3 (35.3–62.4)40.6 (32.8–52.7)0.019
 pH7.40 (7.35–7.44)7.4 (7.34–7.44)7.4 (7.34–7.43)7.41 (7.36–7.44)0.341
Outcomes
 Hypercapnia (%)175 (40.8)66 (46.2)64 (44.8)45 (31.5)0.020
 NIV (%)96 (22.4)47 (32.9)30 (21.0)19 (13.3)<0.001
 IMV (%)18 (4.2)11 (7.7)5 (3.5)2 (1.4)0.026
 ICU (%)34 (7.9)20 (14.0)9 (6.3)5 (3.5)0.003
 DoHS (days)10.00 (8.00–14.00)12 (9–16)10 (8–13)9 (7–12)<0.001

AE, acute exacerbation; CHD, coronary heart disease; NLR, neutrophil-to-lymphocyte ratio; RDW, red blood cell distribution width; PLR, platelet-to-lymphocyte ratio; PDW, platelet distribution width; BUN, blood urea nitrogen; CRP, C-reactive protein; OI, oxygenation index; pCO2, partial pressure of carbon dioxide; NIV, noninvasive ventilation; IMV, invasive mechanical ventilation; ICU, intensive care unit; DoHS, duration of hospital stay.