Research Article
An Estimation of Digital Learning Culture Index of Secondary Education in Nigeria
Table 3
Computed result summary of DLC index across strata and communities.
| | Strata (s) | Respondents (r) | Community (c) index (I) | Strata (s) index (I) | | Rural (ru) | Sub-urban (su) | Urban (ur) |
| | North-West zone (NW) | Student (d) | 0.20 | 0.35 | 0.34 | 0.31 | | Teacher (t) | 0.12 | 0.07 | 0.15 | 0.11 | | Overall | 0.15 | 0.11 | 0.21 | 0.16 |
| | North-East zone (NE) | Student (d) | 0.31 | 0.32 | 0.41 | 0.35 | | Teacher (t) | 0.41 | 0.32 | 0.44 | 0.40 | | Overall | 0.35 | 0.32 | 0.42 | 0.37 |
| | North-Central zone (NC) | Student (d) | 0.15 | 0.17 | 0.22 | 0.18 | | Teacher (t) | −0.25 | −0.05 | 0.37 | 0.02 | | Overall | −0.05 | 0.06 | 0.28 | 0.04 |
| | Federal Capital Territory (FCT) | Student (d) | — | −0.40 | 0.22 | 0.18 | | Teacher (t) | — | −0.45 | 0.27 | 0.15 | | Overall | — | −0.42 | 0.24 | 0.16 |
| | South-East zone (SE) | Student (d) | 0.04 | 0.22 | 0.28 | 0.20 | | Teacher (t) | 0.16 | 0.29 | 0.32 | 0.28 | | Overall | 0.06 | 0.25 | 0.30 | 0.23 |
| | South-West zone (SW) | Student (d) | 0.25 | 0.16 | 0.30 | 0.25 | | Teacher (t) | 0.21 | 0.24 | 0.15 | 0.19 | | Overall | 0.23 | 0.19 | 0.20 | 0.22 |
| | South-South Zone (SS) | Student (d) | 0.05 | 0.08 | 0.09 | 0.08 | | Teacher (t) | 0.28 | 0.11 | 0.21 | 0.18 | | Overall | 0.08 | 0.09 | 0.13 | 0.11 |
| | Northern region (NR) | Student (d) | 0.24 | 0.27 | 0.33 | 0.28 | | Teacher (t) | 0.18 | 0.08 | 0.32 | 0.19 | | Overall | 0.21 | 0.12 | 0.32 | 0.23 |
| | Southern region (SR) | Student (d) | 0.11 | 0.16 | 0.22 | 0.18 | | Teacher (t) | 0.23 | 0.19 | 0.21 | 0.21 | | Overall | 0.15 | 0.17 | 0.21 | 0.19 |
| | Nigeria (NGR) | Student (d) | 0.18 | 0.22 | 0.27 | 0.23 | | Teacher (t) | 0.20 | 0.13 | 0.26 | 0.20 | | Overall | 0.19 | 0.16 | 0.26 | 0.21 |
|
|
Arithmetic mean used instead due to the extraneous solution from harmonic mean. |