Research Article

Comparison of Risk Scores for Predicting Adverse Outcomes in Acute Lower Gastrointestinal Bleeding

Table 1

Demographic and clinical characteristics of patients in the study.

CharacteristicTotal
No adverse outcome
Any adverse outcome
value

Age, median (IQR)65 (55, 75)66 (57, 78)64 (47, 71)0.096
Sex
 Male, (%)74 (60.2)37 (56.9%)37 (63.8%)0.437
Previous admission with LGIB, (%)40 (32.5)13 (20.0%)27 (46.6%)0.002
Comorbidities
 Heart disease34 (27.6)21 (32.3%)13 (22.4%)0.221
 Stroke14 (11.4)6 (9.2%)8 (13.8%)0.426
 Pulmonary disease2 (1.6)1 (1.5%)1 (1.7%)>0.999
 Liver disease3 (2.4)1 (1.5%)2 (3.4%)0.601
 Renal disease5 (4.1)3 (4.6%)2 (3.4%)>0.999
 Hypertension53 (43.1)26 (40.0%)27 (46.6%)0.464
 Diabetes70 (56.9)34 (52.3%)36(62.1%)0.443
 Cancer14 (11.4)6 (9.2%)8 (13.8%)0.426
Past medical history of colorectal polyps8 (6.5)4 (6.2%)4 (6.9%)>0.999
Preadmission medications0.069
 Aspirin12 (9.8)10 (15.4%)2 (3.4%)
 Clopidogrel7 (5.7)5 (7.7%)2 (3.4%)
 Dual antiplatelet2 (1.6)1 (1.5%)1 (1.7%)
 Warfarin2 (1.6)1 (1.5%)1 (1.7%)
 NSAIDs2 (1.6)0 (0.0%)2 (3.4%)
 Corticosteroid1 (0.8)1 (1.5%)0 (0.0%)
Presenting signs and symptoms
 Clear red bloody stool in the ED32 (26.0)8 (12.3%)24 (41.4%)<0.001
 Blood on DRE56 (45.5)29 (44.6%)27 (46.6%)0.83
 Heart rate (bpm)77 (72,84)77 (72, 80)78 (71, 88)0.078
 SBP (mmHg)130 (118,142)133 (120, 148)127 (114, 137)0.106
Laboratory data at admission
White blood cell count (10⁹/L)5.93 (4.55,7.20)5.80 (4.50, 6.90)6.15 (4.63, 7.28)0.312
 Hemoglobin (g/L)114 (88,132)122 (110, 138)89 (67, 122)<0.001
 Hematocrit (%)35 (28,40)37 (33, 41)28 (22, 36)<0.001
 Platelet (10⁹/L)215 (165,262)212 (165, 260)215 (164, 261)0.966
 BUN (mmol/L)5.05 (3.81,6.26)4.98 (3.93, 5.80)5.41 (3.77, 6.47)0.78
 Creatinine (μmol/L)76 (58,89)77 (62, 90)72 (57, 86)0.186
 Albumin (g/L)38.9 (36.0,42.3)40.3 (37.4, 42.5)37.9 (33.9, 41.6)0.017
 INR1.07 (0.99,1.12)1.03 (0.97, 1.08)1.11 (1.06, 1.17)<0.001

Data are (%) or median (IQR: interquartile range). NSAIDs: nonsteroidal anti-inflammatory drugs; ED: emergency department; DRE: digital rectal examination; LGIB: lower gastrointestinal bleeding; SBP: systolic blood pressure; BUN: blood urea nitrogen.