Research Article

Sex-Related Differences in Outcomes for Oropharyngeal Squamous Cell Carcinoma by HPV Status

Table 3

Adjusted Cox proportional hazard models for overall survival (OS) and head and neck cancer-specific survival (HNCSS) by sex.

OSHNCSS
Men median, moWomen median, moHR (95% CI) valueMen median, moWomen median, moHR (95% CI) value

HPV positive
 All stages1.05 (0.90–1.22)0.571.21 (0.98–1.49)0.08
 Rec Trt1.06 (0.89–1.28)0.511.18 (0.91–1.51)0.21
 Stage I0.94 (0.73–1.21)0.611.12 (0.78–1.60)0.53
 Rec Trt0.94 (0.70–1.27)0.701.09 (0.72–1.65)0.69
 Stage II1.13 (0.83–1.56)0.431.46 (0.97–2.20)0.07
 Rec Trt0.99 (0.68–1.44)0.971.17 (0.71–1.92)0.55
 Stage III801.21 (0.90–1.62)0.201.36 (0.93–2.01)0.11
 Rec Trt1.35 (0.96–1.88)0.081.50 (0.97–2.31)0.07
 Stage IV20230.95 (0.57–1.59)0.86350.91 (0.44–1.89)0.81
 Rec Trt32311.01 (0.48–2.11)0.980.61 (0.18–2.06)0.42

HPV negative
 All stages61421.15 (1.02–1.29)0.021.17 (0.99–1.38)0.06
 Rec Trt81501.28 (1.11–1.47)0.0011.30 (1.07–1.59)0.009
 Stage I76621.45 (0.90–2.32)0.131.11 (0.49–2.50)0.80
 Rec Trt621.57 (0.95–2.60)0.081.18 (0.49–2.82)0.72
 Stage II74621.15 (0.76–1.72)0.511.31 (0.72–2.39)0.37
 Rec Trt74621.27 (0.83–1.94)0.271.48 (0.80–2.74)0.21
 Stage III511.13 (0.83–1.53)0.450.97 (0.64–1.47)0.88
 Rec Trt621.43 (1.01–2.01)0.041.09 (0.67–1.80)0.72
 Stage IVA69381.20 (1.01–1.43)0.041.27 (1.00–1.61)0.05
 Rec Trt81471.22 (0.99–1.50)0.061.38 (1.05–1.83)0.02
 Stage IVB28111.33 (0.93–1.91)0.12362.02 (1.26–3.24)0.003
 Rec Trt48181.72 (1.05–2.82)0.03412.64 (1.40–4.98)0.003
 Stage IVC10100.95 (0.63–1.43)0.8018440.69 (0.39–1.21)0.20
 Rec Trt11161.09 (0.52–2.30)0.81250.90 (0.29–2.78)0.86

Median survival not calculable for missing values. OS, overall survival; HNCSS, head and neck cancer-specific survival; HPV, human papillomavirus; HR, hazard ratio; CI, confidence interval; Rec Trt, recommended treatment.