Research Article

Associations between Components of Metabolic Syndrome and Demographic, Nutritional, and Lifestyle Factors

Table 4

Comparing energy and nutrient intake with changes in HDL-c, triglyceride, and blood glucose levels in patients with metabolic syndrome.

Intake/dayLow HDL-caHypertriglyceridemiabHyperglycemiac
YesNoYesNoYesNo

Energy (kcal)d1506.1 (1228.0–1716.1)1422.8 (1236.0–1777.0)0.4661463.6 (1216.9–1770.3)1427.7 (1233.6–1689.9)0.8231456.6 (1249.3–1704.0)1420.1 (1172.8–1773.7)0.766
Carbohydrate (g)d199.2 (185.1–213.8)194.4 (185.1–216.8)0.831197.1 (186.9–214.1)194.3 (183.6–213.8)0.687196.8 (185.6–214.7)194.5 (184.2–210.5)0.889
Protein (g)e62.6 (11.1)65.6 (10.3)0.09962.6 (10.5)64.0 (11.8)0.36363.7 (10.8)61.6 (11.5)0.216
Total fat (g)e42.6 (8.3)41.7 (8.1)0.53442.9 (8.2)41.7 (8.3)0.27941.9 (8.4)43.7 (7.8)0.137
Total fiber (g)d12.3 (10.2–14.3)12.1 (11.0–14.6)0.88312.3 (10.2–14.0)12.3 (2.6–3.9)0.94912.3 (10.5–15.0)12.0 (9.6–13.5)0.022
Cholesterol (mg)d192.3 (153.6–238.8)190.3 (158.2–237.1)0.959192.3 (154.5–242.8)197.9 (153.0–230.6)0.949189.3 (153.7–235.1)199.9 (154.0–250.0)0.36
Vitamin A (µg)d555.9 (368.3–750.6)564.5 (403.0–894.7)0.404550.9 (354.8–757.8)563.7 (410.9–801.1)0.374565.2 (366.1–811.4)545.7 (422.6–726.0)0.636
Vitamin C (mg)d81.5 (55.1–114.5)88.9 (53.9–101.4)0.77581.7 (57.3–113.2)83.8 (51.7–108.5)0.62684.9 (55.1–114.3)74.5 (53.4–106.3)0.21
Vitamin E (mg)d11.6 (8.9–14.5)10.9 (8.9–14.3)0.57311.6 (9.0–14.6)10.8 (8.6–14.3)0.21111.4 (8.9–14.4)11.5 (8.9–14.5)0.754
Copper (mg)d0.8 (0.7–1.0)0.9 (0.7–0.9)0.4240.8 (0.7–0.9)0.8 (0.7–1.0)0.9460.9 (0.8–1.0)0.8 (0.7–0.9)0.038
Magnesium (mg)e168.9 (28.6)176.6 (26.7)0.105169.8 (28.1)171.0 (28.9)0.766172.1 (28.6)165.3 (27.3)0.107
Selenium (µg)e52.3 (15.5)58.4 (14.4)0.01853.8 (14.8)52.7 (16.5)0.63353.1 (15.5)54.2 (15.4)0.642
Zinc (mg)d6.2 (5.4–7.6)6.2 (5.0–7.4)0.4336.2 (5.5–7.5)6.3 (5.3–7.7)0.9246.2 (5.3–7.7)6.0 (5.4–7.2)0.486
Potassium (mg)d1838.9 (1412.6–1940.0)1649.3 (1581.3–2045.1)0.0371690.7 (1435.7–1925.5)1674.3 (1474.3–1996.6)0.5651728.3 (1502.5–1988.0)1549.3 (1340.1–1895.2)0.015
Sodium (mg)d2018.8 (1748.5–2317.8)2080.3 (1731.5–2343.5)0.6562035.2 (1783.4–2349.0)2008 (1632.5–2301.6)0.231994.9 (1710.0–2309.2)2117.7 (1797.1–2349.0)0.384

aReference values: <40 mg/dL for men and <50 mg/dL for women (NCEP, 2002); breference values: ≥150 mg/dL or use of lipid-lowering agents (NCEP, 2002); creference values: ≥100 mg/dL or use of hypoglycemic agents (NCEP, 2002); ddata presented as median (Q1 = quartile 1 or percentile 25; Q3 = quartile 3 or percentile 75); edata presented as mean (standard deviation); significant values are given in bold (p < 0.05, Wilcoxon test and Student’s t test).