Research Article

Species Composition of Fruit Flies (Diptera: Tephritidae) on Selected Fruit Crops in Northeastern Ethiopia

Table 1

Fruit collection sites with their approximate latitudes, longitudes, and altitudes.

ZoneDistrictKebele/collection siteApproximate latitude (N)Approximate longitude (E)Approximate altitude (masl)

North WolloKoboAradum12° 4′ 7″39° 37′ 44″1466
Menjelo12° 2′ 34″39° 37′ 53″1582
Durlebes11° 53′ 58″39° 4′ 15″1395

North WolloHabruGirana11° 34′ 13″39° 42′ 59″1437
Anto11° 41′ 2″39° 38′ 5″1705
Wutie11° 38′ 0″39° 37′ 37″1794

South WolloKaluHabru0110°55′ 1″39° 46′ 52″1421
Habru0210° 55′ 34″39° 43′ 29″1594
Degan11° 7′ 52″39° 52′ 42″1485

SARC1850

SARC = Sirinka Agricultural Research Center wherein the laboratory-based experiment was conducted, masl = meters above sea level, kebele = lower administrative structure in Ethiopia.