Research Article
Species Composition of Fruit Flies (Diptera: Tephritidae) on Selected Fruit Crops in Northeastern Ethiopia
Table 5
Mean B. dorsalis adults trapped per week at Kalu, Kobo, and Habru districts in eastern Amhara, Ethiopia, in 2018.
| | Sources of variations | Bactrocera dorsalis number/per trap per week | | Location | Attractants |
| | Habru | Methyl eugenol | 90 (1.91)c | | Protein hydrolase | 2.7 (0.39)f | | Torula yeast | 1.8 (0.32)f | | Control | 0.0 (0)g |
| | Mean | | 23.6 |
| | Kalu | Methyl eugenol | 722.2 (2.81)a | | Protein hydrolase | 9.4 (0.89)d | | Torula yeast | 6.0 (0.67)e | | Control | 0.0 (0)g |
| | Mean | | 184.4 |
| | Kobo | Methyl eugenol | 376.5 (2.56)b | | Protein hydrolase | 5.7 (0.61)e | | Torula yeast | 2.5 (0.43)f | | Control | 0.0 (0)g |
| | Mean | | 96.2 |
| | Grand mean | | 101.4 |
| | CV (%) | | 30.7 |
| | Location value | | <0.001 |
| | Attractant value | | <0.001 |
|
|
Note. Value in parenthesis shows Log 10 ( ) transformed results of the data. |