Research Article

Species Composition of Fruit Flies (Diptera: Tephritidae) on Selected Fruit Crops in Northeastern Ethiopia

Table 6

Mean Ceratitis species adults trapped per week at Kalu, Kobo, and Habru districts in eastern Amhara, Ethiopia, in 2018.

Source of variationsCeratitis capitata number/trap/weekCeratitis fasciventris number/trap/weekCeratitis cosyra number/trap/week
LocationAttractants

HabruTrimedlure4.83 (2.16)a0.00 (0.71)0.00 (0.71)b
Terpinyl acetate1.29 (1.30)c0.00 (0.71)0.00 (0.71)b
Protein hydrolase0.71 (1.04)d0.21 (0.79)0.54 (0.90)b
Torula yeast0.42 (0.92)de0.04 (0.73)0.25 (0.82)b
Control0.00 (0.71)e0.00 (0.71)0.00 (0.71)b

Mean1.450.050.16

KaluTrimedlure2.79 (1.68)b0.00 (0.71)0.00 (0.71)b
Terpinyl acetate0.33 (0.87)de0.00 (0.71)0.00 (0.71)b
Protein hydrolase0.04 (0.73)e0.54 (0.85)0.29 (0.82)b
Torula yeast0.13 (0.77)e0.08 (0.74)0.38 (0.86)b
Control0.00 (0.71)e0.00 (0.71)0.00 (0.71)b

Mean0.660.130.13

KoboTrimedlure1.88 (1.50)b0.00 (0.71)0.00 (0.71)b
Terpinyl acetate0.17 (0.79)de0.00 (0.71)0.00 (0.71)b
Protein hydrolase0.00 (0.71)e0.21 (0.79)7.25 (2.23)a
Torula yeast0.04 (0.73)e0.42 (0.86)0.21 (0.81)b
Control0.00 (0.71)e0.00 (0.71)0.00 (0.71)b

Mean0.420.131.49

Grand mean0.840.100.59

CV (%)33.528.756.6

Location value<0.0010.630.004

Attractant value<0.0010.06<0.001

Note. Value in parenthesis shows square root transformed results of the data.