Research Article
Assessment of Status of Climate Change and Determinants of People’s Awareness to Climate-Smart Agriculture: A Case of Sarlahi District, Nepal
Table 2
Socioeconomic characteristics and association with knowledge of climate change.
| Socioeconomic characteristics | Knowledge on climate change | Chi-square | value | Yes | No |
| Sex | | | | | Male Female | 41 19 | 22 20 | 2.6622 | 0.103; ns |
| Age group | | | | | 25–35 36–49 50–60 Above 60 | 11 17 14 0 | 7 12 31 10 | 15.479 | ≤0.001 |
| Family size | | | | | Less than 4 4–6 >6 (joint) | 19 15 8 | 11 27 22 | 9.02 | ≤0.01 |
| Education of respondent | | | | | Illiterate Literate | 4 38 | 47 13 | 46.79 | ≤0.000001 |
| Primary occupation | | | | | Agriculture | 60 | 42 | — | — |
| Secondary occupation | | | | | Business Daily wages Driving Service Teaching Agriculture (primary and secondary) | 3 5 2 2 3 27 | 1 6 6 1 0 46 | 10.2474 | 0.248; ns |
| Total land holding (average) | 20.97 | 19.406 | 27.07 | 0.132; ns |
| Land ownership | | | | | Male Female | 9 51 | 9 33 | 0.7026 | 0.402; ns |
| Guardian | | | | | Male Female | 56 4 | 40 2 | 0.1619 | 0.687; ns |
| Decision role | | | | | Male Female | 58 2 | 40 2 | 0.1338 | 0.715; ns |
|
|
Significant at less than 10% LOS. Significant at less than 1% LOS. |