Research Article
Adoption Status and Perception of Farmers on Improved Tef Technology Packages: Evidence from East Gojjam Zone, Ethiopia
Table 4
Adoption of Tef production technology packages in Yilmana Densa district.
| Packages | Adoption category | Freq. | % | Mean adoption index | Std. dev. | F-test |
| Area allocation in improved seed | Nonadopters | 48 | 21.43 | 0.00 | 0.0 | 1,202∗∗∗ | Low adopters | 7 | 3.13 | 0.31 | 0.02 | Medium adopters | 53 | 23.66 | 0.53 | 0.08 | High adopters | 116 | 51.79 | 0.91 | 0.11 | Total | 224 | 100.00 | 0.60 | 0.37 |
| Row planting | Nonadopters | 213 | 95.09 | 0.0 | 0.0 | 84,580∗∗∗ | Low adopters | 1 | 0.45 | 0.13 | 0.06 | Medium adopters | 6 | 2.68 | 0.47 | 0.03 | High adopters | 4 | 1.79 | 1.00 | 0.0 | Total | 224 | 100.00 | 0.02 | 0.13 |
| Seed rate for Nitosols | Nonadopters | 31 | 20.39 | 0.0 | — | 917.33∗∗∗ | Low adopters | 3 | 1.97 | 0.29 | 0.03 | Medium adopters | 26 | 17.11 | 0.58 | 0.10 | High adopters | 92 | 60.53 | 0.77 | 0.07 | Total | 152 | 100.00 | 0.57 | 0.31 |
| Seed rate for Vertisols | Nonadopters | 34 | 20.99 | 0.0 | 0.0 | 1,534.76∗∗∗ | Low adopters | 1 | 0.62 | 0.29 | - | Medium adopters | 38 | 23.46 | 0.62 | 0.03 | High adopters | 89 | 54.94 | 0.77 | 0.07 | Total | 162 | 100.00 | 0.57 | 0.31 |
| Packages | Adoption category | Freq. | % | Mean adoption index | Std. dev. | F-test |
| Urea for Nitosols | Nonadopters | 4 | 2.45 | 0.6 | 0.70 | 45.98∗∗∗ | Low adopters | 2 | 1.23 | 0.33 | 0.0 | Medium adopters | 88 | 53.99 | 0.60 | 0.08 | High adopters | 69 | 42.33 | 0.81 | 0.07 | Total | 163 | 100.00 | 0.69 | 0.16 |
| Urea for Vertisols | Nonadopters | 10 | 6.13 | 0.0 | 0.0 | 719.25∗∗∗ | Low adopters | 0 | 0.00 | - | - | Medium adopters | 30 | 18.40 | 0.61 | 0.04 | High adopters | 123 | 75.46 | 0.80 | 0.07 | Total | 163 | 100.00 | 0.71 | 0.20 | NPS/NPSB For Nitosols | Nonadopters | 2 | 1.23 | 0.66 | 0.94 | 50.23∗∗∗ | Low adopters | 1 | 0.61 | 0.25 | — | Medium adopters | 75 | 46.01 | 0.64 | 0.05 | High adopters | 85 | 52.15 | 0.82 | 0.07 | Total | 163 | 100.00 | 0.73 | 0.14 |
| NPS/NPSB for Vertisols | Nonadopters | 11 | 6.75 | 0.0 | 0.0 | 893.04∗∗∗ | Low adopters | 0 | 0.00 | — | — | Medium adopters | 97 | 59.51 | 0.63 | 0.05 | High adopters | 55 | 33.74 | 0.79 | 0.06 | Total | 163 | 100.00 | 0.64 | 0.19 |
| Crop rotation | Nonadopters | 20 | 8.93 | 0.0 | 0.0 | 1,871.97∗∗∗ | Low adopters | 5 | 2.23 | 0.33 | 0.0 | Medium adopters | 69 | 30.80 | 0.56 | 0.08 | High adopters | 130 | 58.04 | 0.98 | 0.05 | Total | 224 | 100.00 | 0.75 | 0.31 |
| Weeding frequency | Nonadopters | 0 | 0.00 | — | — | 484.63∗∗∗ | Low adopters | 33 | 14.73 | 0.33 | 0.01 | Medium adopters | 154 | 68.75 | 0.58 | 0.08 | High adopters | 37 | 16.52 | 0.90 | 0.09 | Total | 224 | 100.00 | 0.59 | 0.18 |
| Plowing frequency | Nonadopters | 0 | 0.00 | — | — | 87.76∗∗∗ | Low adopters | 2 | 0.89 | 0.25 | 0.0 | Medium adopters | 3 | 1.34 | 0.62 | 0.0 | High adopters | 219 | 97.77 | 0.94 | 0.08 | Total | 224 | 100.00 | 0.93 | 0.11 |
|
|
Source: own survey data, 2020. ∗∗∗, ∗∗, ∗, and ns . |