|
Notation | Definition |
|
rB | Basic rent for the first floor (US$/m2) |
ch | Adjustment coefficient of shop grade (for basic rent) |
cf | Adjustment coefficient of the floor (for basic rent) |
F | The floor number |
f1 | Floor threshold coefficient |
cpo | Regulation coefficient of the entrance and exit and elevator (for basic rent) |
(xstore, ystore) | The (x, y) coordinates of the centre of the store |
(xentr, yentr) | The (x, y) coordinates of the centre of entry and exit |
(xelev, yelev) | The (x, y) coordinates of the centre of the elevator |
Sanchor | The size of the anchor store (m2) |
S(f,x,y) | The store’s area of coordinates (f, x, y); f is the floor of the store |
danchor | European distance between other stores and the anchor store |
| Externality coefficient of the anchor store |
ni | The number of potential consumers of retail type i |
costi | The annual consumption capacity of consumers for goods of type i |
Si | The total area of stores with retail type i |
pi | Unit area sales when the total area of the retail type i store is Si |
Strav(i) | The maximum size of a retail type, which potential consumers are willing to search to find products that meet their needs |
S(f,i) | The total area of the i retail type stores on floor f |
α | The proportion of customers entering other stores of the same type of retail for the purpose of comparison shopping |
| The proportion of real consumers that individual stores lose in competition |
Sthre(i) | The total area of a store with retail type i when the retail sales of per unit area reach the maximum |
pm | The threshold that stores with retail type i should pay a percentage rent |
Smax(i), Smin(i) | The total area of stores with retail type i when the sales are pm (two possibilities) |
|