Research Article
Experimental Evaluation of the Influence of Early Disturbance on the Performance of Basalt Fiber Concrete
Table 5
Flexural data of plain concrete.
| | Penetration resistance (MPa) | Vibration time (min) | Number | Flexural strength (MPa) | Average (MPa) |
| | 0 | 0 | A0-1 | 5.278 | 5.558 | | A0-2 | 6.838 |
| | 1.82 | 40 | A1-1 | 6.858 | 6.377 | | A1-2 | 5.895 |
| | 3.4 | 40 | A2-1 | 4.514 | 4.723 | | A2-2 | 4.932 |
| | 7.6 | 40 | A3-1 | 4.740 | 5.116 | | A3-2 | 5.492 |
| | 15.27 | 40 | A4-1 | 6.467 | 6.253 | | A4-2 | 6.039 |
| | 23.4 | 40 | A5-1 | 5.371 | 5.043 | | A5-2 | 4.715 |
|
|
According to Tables 4 and 5, graphs can be drawn, as shown in Figure 3. |