|
| Predictor | Min | Ave | Max | Std |
|
Dataset 1 |
Output | Concrete compressive strength, CS (MPa) | 7.8 | 56.63 | 107.8 | 23.77 |
Input | Fly ash replacement ratio, FA (%) | 0.0 | 25.00 | 55.0 | 19.11 |
Silica fume replacement ratio, SF (%) | 0.0 | 1.88 | 5.0 | 2.43 |
Total cementitious material, TCM (kg/m3) | 400.0 | 436.67 | 500.0 | 45.13 |
Fine aggregate, ssa (kg/m3) | 536.0 | 639.38 | 724.0 | 54.87 |
Coarse aggregate, ca (kg/m3) | 1086.0 | 1125.00 | 1157.0 | 29.51 |
Water content, W (lt/m3) | 150.0 | 171.67 | 205.0 | 24.00 |
High rate water reducing agent, HRWRA (lt/m3) | 0.0 | 4.87 | 13.0 | 4.05 |
Age of samples, age (days) | 3.0 | 60.67 | 180.0 | 61.31 |
|
Dataset 2 |
Output | Concrete compressive strength, CS (MPa) | 10.2 | 38.52 | 73.5 | 14.13 |
Input | Cement content, C (kg/m3) | 160.0 | 271.75 | 427.0 | 66.25 |
Fly ash content, FA (kg/m3) | 0.0 | 151.03 | 261.0 | 61.24 |
Fine aggregate (sand) content, ssa (kg/m3) | 478.0 | 836.90 | 1079.0 | 107.34 |
Coarse aggregate content, ca (kg/m3) | 621.0 | 856.05 | 923.0 | 44.06 |
Water to powder ratio, W/P (%) | 33.0 | 52.05 | 87.0 | 13.12 |
Superplasticizer dosage, SP (%) | 0.0 | 35.43 | 100.0 | 20.09 |
|
Dataset 3 |
Output | Concrete compressive strength, CS (MPa) | 38.0 | 52.68 | 74.0 | 9.43 |
Input | Water to binder ratio, W/B (%) | 30.0 | 37.60 | 45.0 | 5.57 |
Water content, W (kg/m3) | 160.0 | 170.00 | 180.0 | 8.24 |
Fine aggregate ratio, s/a (%) | 37.0 | 46.00 | 53.0 | 3.64 |
Fly ash replacement ratio, FA (%) | 0.0 | 10.10 | 20.0 | 8.30 |
Air-entraining agent content, AE (kg/m3) | 0.036 | 0.054 | 0.078 | 0.015 |
Superplasticizer content, SP (kg/m3) | 1.89 | 4.48 | 8.5 | 2.30 |
|
Dataset 4 |
Output | Concrete compressive strength, CS (MPa) | 6.64 | 104.77 | 303.67 | 64.93 |
Input | Point load strength index, Is (MPa) | 1.15 | 5.44 | 15.73 | 3.00 |
P-wave velocity, Vp (km/s) | 0.85 | 4.70 | 6.66 | 1.40 |
Brazilian tensile strength, BTS (MPa) | 1.02 | 8.45 | 21.32 | 4.34 |
Schmidt hardness, SHH | 16.85 | 47.31 | 65.12 | 11.31 |
Shore hardness, SSH | 7.2 | 59.06 | 99.0 | 21.98 |
Unit weight, UW (g/cm3) | 1.05 | 2.49 | 2.96 | 0.36 |
|
Dataset 5: sample size: 71 |
Output | Granite compressive strength, CS (MPa) | 28.0 | 115.86 | 211.9 | 42.23 |
Young’s modulus, E (GPa) | 22.0 | 87.99 | 183.3 | 35.17 |
Input | Porosity, n (%) | 0.1 | 0.37 | 0.57 | 0.13 |
Schmidt hammer rebound number, Rn | 37.0 | 49.58 | 61.0 | 6.01 |
P-wave velocity, Vp (m/s) | 2823.0 | 5586.31 | 7943.0 | 1097.18 |
Point load strength index, Is (MPa) | 0.89 | 3.32 | 7.1 | 1.51 |
|
Dataset 6 |
Output | Rock compressive strength, CS (MPa) | 6.21 | 68.69 | 160.32 | 38.24 |
Input | Schmidt rebound hardness number, SHN | 17.0 | 31.53 | 47.0 | 6.23 |
Block punch index, BPI (MPa) | 1.89 | 7.84 | 19.02 | 3.75 |
Point load strength index, Is (MPa) | 1.13 | 2.87 | 4.8 | 0.76 |
P-wave velocity, Vp (m/s) | 2592.0 | 4345.39 | 6231.0 | 1137.96 |
|