|
Research results and measurement aspects of BIM maturity |
|
References | Measurement aspects |
|
BIM-CMM [13] | Data richness | Information accuracy | Timeliness/response |
Lifecycle views | Change management | Roles or disciplines |
Graphic information | Interoperability/IFC support | Delivery method |
Spatial capability | Business process | |
|
Building information modeling maturity matrix [36] | Software | Regulatory | Leadership |
Hardware | Contractual | Human resources |
Network | Preparatory | Products and services |
| | Infrastructure |
|
Structural equation model of building information modeling maturity [21] | Equipment | Standardization | Workflow |
Application | Specification | Data richness |
Hardware upgrade | Role | Info update |
Interoperability | Risk management | Change management |
|
Multifunctional BIM maturity model [20] | Information accuracy | Clash analysis process | Interoperability/IFC support |
Model data | Data exchange | Standard operating process |
Quality assurance and quality control | CAD/BIM workflow | Doc and modeling standards |
Data security and saving | Management support | Project deliverables |
Spatial and coordination | Delivery method | Role and responsibility |
BIM elements | BIM project objective | Compensation expectations |
Technology infrastructure needs | Cross-disciplinary model coordination | BIM and facility data requirements |
|
BIM maturity [22] | Hardware and network environment | BIM expert/working group/department | Personal motivation and willingness to change |
Software | Job instructions and procedure | Requesting actor (internal) |
BIM facilities | Object structure and decomposition | Education, training, and support |
Tasks and responsibilities | Object libraries and attributes | BIM vision and goals |
Collaborative attitude | Data exchange | Information structure |
Management support | | |
|
BIM capability assessment reference model (CAREM) [37] | BIM collaboration | BIM skills | |
Interoperability | Corporate-wide BIM deployment | |
Performing BIM | | |
|
Measurement aspects referenced by BIM-AMM |
Technology Interoperability/IFC support Software\hardware\hardware upgrade network\application Interoperability Technology infrastructure needs Hardware and network environment BIM facilities | Application environment Regulatory Contractual Standardization Specification Cross-disciplinary model coordination Job instructions and procedure Doc and modeling standards Standard operating process | Participant Delivery method\ leadership\ role Management support Project deliverables Role and responsibility BIM expert\working group\department Personal motivation and willingness to change Requesting actor\collaborative attitude |
|