|
Technology |
Stage | TE-1 | TE-2 | TE-3 |
|
1 | Just a few BIM tools have been used and cannot satisfy participants’ slightly difficult needs. | Hardware is outdated and there is no restoration system. | Limited network. |
2 | Many strong BIM tools for different disciplines have been applied, but interoperation is poor. | Hardware can meet the generic needs of BIM tools, and there is no restoration system. | The network can meet the basic needs of BIM tools but cannot transfer huge data. |
3 | Integrated BIM tools can satisfy most of participants’ needs and support most collaboration of different disciplines. | Hardware can meet most needs of BIM tools and there is a better restoration system. | Network is stable and has enough capacity for collaboration and communication, but the connect style provided is limited. |
4 | BIM tools can satisfy any participant’s need and support full collaboration between different disciplines. | Hardware can perfectly meet all the needs of BIM tools, has quick running speed, huge storage, and an excellent restoration system. | Network can meet all the needs of BIM tools for collaboration and real-time communication, and diversification of connection style is provided. |
|
Society |
Stage | SO-1 | SO-2 | SO-3 |
1 | Hardly any BIM-related laws and codes have been promulgated. | Almost no standards can be used in practice. | There are hardly any policies to encourage the application of BIM. |
2 | Just some key BIM-related laws and codes have been promulgated. | Although there are some standards for BIM application, most have shortcomings. | Some positive policies have been issued to encourage participants to use BIM. |
3 | A sizeable amount of BIM-related laws and codes have been issued. | Most important standards have been created and are used in practice. | Much more benefits stipulated by policies could be gained if the project applies BIM. |
4 | All the laws and codes for BIM application are perfect. | All kinds of standards for BIM application have been established perfectly. | It is required that all construction projects must apply BIM in policies. |
|
Participant |
Stage | PA-1 | PA-2 | PA-3 | PA-4 |
1 | There is almost no one who can use BIM tools. | Project manager has no experience in the application of BIM to the construction project. | Owner does not require the application of BIM and has made no investments. | Bad delivery method for BIM application. |
2 | A few persons have used BIM tools in practice. | Project manager has experience in BIM use, but not in the role of project manager. | Owner has some interest or provides some investments in BIM usage. | Good delivery method for BIM application. |
3 | Many persons have used BIM tools. | Project manager has experience of using BIM in one or two construction projects. | Owner encourages participants to apply BIM and provides great investment. | Great delivery method for BIM application. |
4 | All the participants can use and collaborate with BIM tools perfectly. | Project manager has abundant experience in using BIM in construction project management. | Owner requires participants to use BIM and supports all funding. | Perfect delivery method for BIM application. |
|