|
| Aspect | Installation/climbing/dismantling phase | Usage phase |
|
| Document X1 | Lack of document HIP(11) | — |
| Scheme error HIP(12, 15) | — |
| Design error HIP(13) | — |
| The scheme has not been inspected as required HIP(14, 16) | — |
|
| Structure X2 | The defective foundation of tower crane HIP(1) | The defective foundation of tower crane HUP(1) |
| Unstable integral structure of tower crane HIP(2) | Unstable integral structure of tower crane HUP(2) |
| Nonconforming member of tower crane HIP(3) | Nonconforming member of tower crane HUP(3) |
| Deletion of tower crane member HIP(4) | Deletion of tower crane member HUP(4) |
| Rickety fastenings HIP(5) | Rickety fastenings HUP(5) |
| Tower crane over service life HUP(6) |
| Materials too large or too heavy HUP(8) |
|
| Equipment X3 | Auxiliary equipment failure HIP(49) | Tower crane operating system malfunction HUP(7) |
| Lack or failure of monitoring system HUP(9, 10, 34, 35, 36, 37, 38, 39, 40) |
| Lack or failure of security system HUP(11, 12, 19, 20, 21, 47, 48, 49) |
|
| People X4 | Personnel status | Lack of staff HIP(6) | Lack of staff HUP(13) |
| Without the ability or qualification HIP(7) | Without the ability or qualification HUP(14) |
| Mental and physical distress HIP(8) | Mental and physical distress HUP(15) |
| Weak safety concept HIP(9) | Weak safety concept HUP(16) |
| Failure to wear protective equipment as required HIP(10) | Failure to wear protective equipment as required HUP(17) |
| Personnel behavior | Command missing or error HIP(17, 18, 19, 20) | Command missing or error HUP(29, 30, 31) |
| Operational error or failure to conduct HIP(24, 25, 27) | Operational error or failure to conduct HUP(18, 22, 23, 24, 25, 26, 27, 28) |
| Failure to observe the status of tower crane as required HIP(36, 37, 39, 40, 41, 42) | Failure to observe the status of tower crane as required HUP(32, 33, 50, 51, 52, 53) |
| Failure to monitor worker behavior as required HIP(28, 29, 30, 31) | — |
| The sequence of operations error HIP(26) | — |
| Communication | Communication barriers between workers HIP(53, 54) | Communication barriers between workers HUP(61,62) |
| Failure to report as required HIP(33, 34, 35, 43, 44, 45) | Failure to report as required HUP(41, 42, 43, 44, 45, 46) |
|
| Management X5 | Failure to carry out the technical disclosure as required HIP(21, 22, 23, 32, 38) | — |
| Unreasonable reward and punishment mechanism HIP(46) | Unreasonable reward and punishment mechanism HUP(54) |
| Short of safety education and training HIP(47) | Short of safety education and training HUP(55) |
| Schedule pressure HIP(48) | Schedule pressure HUP(56) |
|
| External environment X6 | Severe weather HIP(50) | Severe weather HUP(57) |
| Complex operating environment HIP(51) | Complex operating environment HUP(58) |
| Lack of warning signs HIP(52) | Lack of warning signs HUP(59) |
| — | Multitower crane interaction HUP(60) |
|
| Procedure X7 | Installation | Insufficiency of preparation for tower crane installation HIP(55) | — |
| Climbing | Overuse cause breakdown HCP(55) | — |
| Dismantling | Overuse cause breakdown HDP(55) | — |
| Usage | — | Unqualified installation or climbing of tower crane HUP(63, 65) |
| Without maintenance HUP (64) |
|