Research Article
CD8+DR+ T-Cells and C3 Complement Serum Concentration as Potential Biomarkers in Thrombotic Antiphospholipid Syndrome
Table 3
Serum concentration and functional activity of complement proteins in thrombotic APS patients with specific laboratory and clinical abnormalities.
| Parameter | | C3 (mg/dL) | C4 (mg/dL) | FB (mg/dL) | CH100 (U/mL) |
| aCL titer | High | 87.6 ± 21.1 | 14.1 ± 7.7 | 30 ± 10.1 | 35.2 ± 23.7 | Medium | 108.3 ± 28.6 | 20.7 ± 8.8 | 33.5 ± 7.3 | 48 ± 13.1 | P | 0.027 | 0.026 | 0.32 | 0.31 |
| ANA | Positive | 84.3 ± 27.5 | 16.1 ± 11.9 | 27.3 ± 12.6 | 35.4 ± 24.8 | Negative | 103.2 ± 24.2 | 17.13 ± 7.1 | 33.9 ± 7.7 | 37.8 ± 21.22 | P | 0.54 | 0.76 | 0.09 | 0.85 |
| Anti-DNA | Positive | 86.6 ± 22.2 | 11.9 ± 6.1 | 34 ± 5 | 24.8 ± 3.8 | Negative | 100 ± 26.9 | 18.1 ± 8.6 | 31.6 ± 10.3 | 41.8 ± 24.1 | P | 0.26 | 0.08 | 0.62 | 0.19 |
| Thrombocytopenia | Yes | 90.9 ± 28.6 | 14.95 ± 8.3 | 25.6 ± 13.8 | 15.3 ± 13.6 | No | 99.4 ± 25.9 | 17.4 ± 8.6 | 33.5 ± 7.9 | 42.8 ± 19.8 | P | 0.46 | 0.48 | 0.07 | 0.046 |
| Risk factors for thrombosis | Yes | 97.5 ± 27.9 | 17.1 ± 8.9 | 33.4 ± 7.9 | 31.7 ± 24 | No | 106 ± 28.2 | 19.3 ± 5.5 | 32.9 ± 8.9 | 47.0 ± 15.6 | P | 0.526 | 0.55 | 0.89 | 0.42 |
|
|
High-titer aCL, IgG, or IgM anticardiolipin antibodies >80 U/mL. High-titer antinuclear antibodies (ANA) >1/160. High anti-DNA >20 IU/mL. Thrombocytopenia, platelet count < 100,000/μL. Risk factors include arterial hypertension, portal hypertension, atrial fibrillation, dyslipidemia, homocysteinemia, hypergammaglobulinemia, and smoking.
|