Research Article
Solidification/Stabilization of Fly Ash from a Municipal Solid Waste Incineration Facility Using Portland Cement
Table 4
Summary of TCLP leaching results for solidified fly ash samples.
| Cement/fly ash | Curing time | Concentration of metals in leachate (mg/L) | Cr | Cd | Pb | Ni | Cu | Mn |
| Untreated fly ash | | 0.85 | 6.40 | 15.50 | 1.04 | 0.19 | — | 40 CFR 261.24 | | 5 | 1 | 5 | 100 | 100 | — |
| 8 : 2 | 3 d | 0.722 | 0.084 | 0.821 | 0.188 | 0.115 | 0.113 | 7 d | 0.601 | 0.076 | 0.688 | 0.182 | 0.092 | 0.094 | 14 d | 0.541 | 0.073 | 0.465 | 0.176 | 0.084 | 0.040 | 28 d | 0.433 | 0.056 | 0.255 | 0.169 | 0.009 | 0.034 | 56 d | 0.455 | 0.057 | 0.236 | 0.157 | 0.013 | 0.045 |
| 7 : 3 | 3 d | 0.843 | 0.148 | 0.907 | 0.200 | 0.189 | 0.194 | 7 d | 0.547 | 0.106 | 0.741 | 0.190 | 0.167 | 0.145 | 14 d | 0.472 | 0.069 | 0.669 | 0.156 | 0.109 | 0.037 | 28 d | 0.361 | 0.044 | 0.321 | 0.140 | 0.099 | 0.034 | 56 d | 0.367 | 0.048 | 0.189 | 0.138 | 0.098 | 0.014 |
| 6 : 4 | 3 d | 0.823 | 0.094 | 1.014 | 0.218 | 0.131 | 0.157 | 7 d | 0.746 | 0.092 | 0.547 | 0.207 | 0.112 | 0.148 | 14 d | 0.486 | 0.073 | 0.493 | 0.198 | 0.092 | 0.116 | 28 d | 0.450 | 0.045 | 0.448 | 0.176 | 0.087 | 0.097 | 56 d | 0.530 | 0.057 | 0.494 | 0.188 | 0.097 | 0.078 |
| 5 : 5 | 3 d | 0.798 | 0.106 | 0.893 | 0.245 | 0.173 | 0.152 | 7 d | 0.493 | 0.088 | 0.684 | 0.236 | 0.096 | 0.132 | 14 d | 0.444 | 0.066 | 0.220 | 0.225 | 0.079 | 0.046 | 28 d | 0.423 | 0.048 | 0.142 | 0.214 | 0.045 | 0.021 | 56 d | 0.480 | 0.069 | 0.238 | 0.205 | 0.034 | 0.013 |
| 4 : 6 | 3 d | 0.828 | 0.104 | 0.944 | 0.241 | 0.123 | 0.147 | 7 d | 0.601 | 0.092 | 0.644 | 0.221 | 0.098 | 0.129 | 14 d | 0.490 | 0.080 | 0.480 | 0.213 | 0.086 | 0.071 | 28 d | 0.357 | 0.070 | 0.390 | 0.215 | 0.062 | 0.031 | 56 d | 0.341 | 0.067 | 0.342 | 0.213 | 0.088 | 0.033 |
|
|
Note: “—” = not available.
|