Research Article
Evaluating the Dynamic Elastic Modulus of Concrete Using Shear-Wave Velocity Measurements
Table 2
Summary of statistical analysis.
| | Day 4 | Day 7 | Day 14 | Day 28 | | | COV | | | COV | | | COV | | | COV |
| [MPa] | Mix 1 | 25 | 7.9 | 4.36 | 25 | 10.1 | 4.32 | 25 | 13.9 | 3.42 | 25 | 19.2 | 4.25 | Mix 2 | 24 | 25.1 | 2.94 | 25 | 30.0 | 3.06 | 24 | 37.1 | 4.23 | 25 | 43.1 | 4.87 | Mix 3 | 24 | 23.4 | 2.83 | 25 | 29.3 | 2.62 | 25 | 39.4 | 4.32 | 25 | 44.8 | 3.63 |
| [GPa] | Mix 1 | 24 | 10.1 | 6.13 | 25 | 11.8 | 4.62 | 25 | 14.5 | 5.31 | 25 | 16.9 | 5.39 | Mix 2 | 25 | 16.5 | 5.35 | 24 | 17.7 | 4.34 | 25 | 20.4 | 3.86 | 25 | 23.5 | 4.57 | Mix 3 | 24 | 16.8 | 5.44 | 24 | 18.7 | 4.23 | 24 | 21.5 | 4.02 | 24 | 23.0 | 3.57 |
| [m/s] | Mix 1 | 25 | 3225 | 2.49 | 25 | 3474 | 1.81 | 25 | 3740 | 1.68 | 25 | 3958 | 1.34 | Mix 2 | 25 | 3948 | 1.51 | 25 | 4064 | 1.41 | 25 | 4197 | 1.07 | 25 | 4283 | 1.03 | Mix 3 | 25 | 3894 | 1.45 | 25 | 4055 | 1.07 | 25 | 4195 | 0.97 | 25 | 4302 | 0.82 |
| [m/s) | Mix 1 | — | — | — | 22 | 1664 | 1.15 | 25 | 1790 | 1.09 | 25 | 1936 | 1.32 | Mix 2 | — | — | — | 20 | 2015 | 1.00 | 25 | 2104 | 0.83 | 25 | 2165 | 0.76 | Mix 3 | 25 | 1942 | 0.93 | 25 | 2039 | 0.90 | 25 | 2138 | 0.90 | 25 | 2191 | 0.87 |
| [Hz] | Mix 1 | 25 | 4596 | 1.56 | 25 | 4636 | 1.37 | 25 | 5248 | 1.21 | 25 | 5616 | 1.25 | Mix 2 | 25 | 5602 | 1.51 | 25 | 5752 | 0.98 | 25 | 5990 | 0.83 | 25 | 6178 | 0.87 | Mix 3 | 25 | 5580 | 1.29 | 25 | 5818 | 1.04 | 25 | 6064 | 1.22 | 25 | 6246 | 1.13 |
| [Hz] | Mix 1 | 25 | 3346 | 3.28 | 25 | 3208 | 1.25 | 25 | 3232 | 1.25 | 25 | 3442 | 1.08 | Mix 2 | 25 | 3428 | 1.89 | 25 | 3490 | 1.49 | 25 | 3622 | 1.32 | 25 | 3778 | 1.32 | Mix 3 | 25 | 3412 | 1.35 | 25 | 3532 | 1.14 | 25 | 3678 | 1.52 | 25 | 3796 | 1.36 |
|
|
Note. = the number of accepted samples used for the statistical analyses; = average of samples; and COV = coefficient of variable (=×100 [%]).
|