Research Article
Effects of Size, Section Pattern, and Material on the Tensile Performance of Filled Thin-Walled Tubes
Table 4
Comparative analysis of data obtained for different material specimens.
| Materials | Groups | Yield force (kN) | AVG and STD | INC (%) | Ultimate force (kN) | AVG and STD | INC (%) | Fracture elongation (%) | AVG and STD | INC (%) | Fracture energy (J) | AVG and STD | INC (%) |
| 304 | Hollow | 67.34 | 68.280.55 | — | 121.02 | 124.592.28 | — | 49.65 | 49.810.17 | — | 8557.60 | 8862.76227.1 | — | 68.47 | 127.14 | 49.85 | 9082.47 | 68.57 | 124.38 | 49.65 | 8728.89 | 68.73 | 125.80 | 50.08 | 9082.07 | PTFE-filled | 74.03 | 75.661.59 | +10.81 | 141.55 | 143.711.61 | +15.35 | 58.87 | 59.440.35 | +19.33 | 12961.11 | 13062.04475.72 | +47.38 | 74.18 | 143.88 | 59.69 | 13699.62 | 77.68 | 143.34 | 59.45 | 12378.65 | 76.74 | 146.06 | 59.74 | 13208.76 |
| 16Mn | Hollow | 104.02 | 104.911.24 | — | 146.53 | 144.242.31 | — | 27.29 | 26.440.57 | — | 5883.14 | 5697.76142.95 | — | 105.48 | 143.88 | 26.62 | 5736.80 | 106.65 | 145.92 | 25.96 | 5687.19 | 103.49 | 140.62 | 25.89 | 5483.90 | PTFE-filled | 108.65 | 110.831.34 | +5.64 | 149.93 | 153.282.31 | +6.27 | 30.62 | 29.800.68 | +12.71 | 6808.23 | 6847.0959.67 | +20.17 | 111.62 | 153.64 | 29.34 | 6775.53 | 110.89 | 153.11 | 30.29 | 6929.81 | 112.15 | 156.43 | 28.95 | 6874.80 |
| Q235 | Hollow | 196.24 | 193.753.33 | — | 243.80 | 240.292.58 | — | 15.77 | 17.361.29 | — | 7807.25 | 7529.79220.98 | — | 197.78 | 241.62 | 16.41 | 7204.79 | 189.83 | 237.24 | 18.75 | 7629.67 | 191.17 | 238.48 | 18.49 | 7477.46 | PTFE-filled | 194.19 | 205.288.64 | +5.95 | 248.87 | 260.818.26 | +8.54 | 18.40 | 17.800.55 | +2.53 | 8680.23 | 8268.68260.21 | +9.81 | 204.93 | 262.17 | 16.99 | 8302.27 | 203.61 | 260.09 | 17.65 | 8021.01 | 218.41 | 272.12 | 18.17 | 8071.20 |
| #45 | Hollow | 159.02 | 160.381.39 | — | 171.51 | 172.521.18 | — | 6.60 | 7.450.52 | — | 2089.32 | 2272.46160.62 | m | 161.84 | 174.07 | 8.02 | 2528.53 | 158.95 | 171.25 | 7.59 | 2209.32 | 161.69 | 173.28 | 7.58 | 2262.65 | PTFE-filled | 167.67 | 165.861.66 | +3.42 | 181.31 | 180.451.43 | +4.60 | 2.32 | 3.390.90 | −54.50 | 1500.30 | 1806.83224.38 | −20.49 | 167.37 | 182.29 | 4.16 | 1977.45 | 164.09 | 178.68 | 2.69 | 1688.95 | 164.32 | 179.52 | 4.39 | 2060.62 |
| 42CrMo | Hollow | 294.21 | 292.622.44 | — | 329.43 | 326.254.91 | — | 5.00 | 5.310.75 | — | 3947.23 | 4112.86303.26 | — | 293.52 | 331.84 | 5.61 | 4345.82 | 288.43 | 318.99 | 4.30 | 3702.44 | 294.33 | 324.75 | 6.32 | 4455.97 | PTFE-filled | 303.90 | 296.214.79 | +1.22 | 341.78 | 332.497.30 | +1.91 | 6.38 | 3.971.48 | −25.24 | 5160.63 | 4144.77677.14 | +0.78 | 295.59 | 331.85 | 2.84 | 3653.53 | 290.77 | 321.49 | 2.70 | 3400.20 | 294.59 | 334.86 | 3.97 | 4244.72 |
| 6061 | Hollow | 52.54 | 52.801.41 | — | 61.35 | 61.671.67 | — | 12.12 | 14.001.13 | — | 1193.91 | 1389.29128.62 | — | 52.16 | 61.09 | 14.36 | 1417.09 | 55.14 | 64.40 | 15.14 | 1554.26 | 51.37 | 59.85 | 14.36 | 1391.91 | PTFE-filled | 52.47 | 54.522.56 | +3.26 | 61.27 | 63.202.33 | +2.48 | 4.98 | 4.920.19 | −64.86 | 777.52 | 766.5614.89 | −44.82 | 51.95 | 61.00 | 5.19 | 784.89 | 55.24 | 63.74 | 4.77 | 752.73 | 58.39 | 66.80 | 4.73 | 751.09 |
|
|
AVG: average; STD: standard deviation; INC: increment.
|