Research Article
Seismic Behavior of Elliptical Concrete-Filled Steel Tubular Columns under Combined Axial Compression and Cyclic Lateral Loading
Table 4
Load bearing capacity and ductility of test specimens.
| Specimens | | Pu (kN) | (mm) | Py (kN) | (mm) | μ |
| E1.0-C45-0.2 | Positive direction | 119.35 | a>48.05 | 103.02 | 14.78 | >3.27 | Negative direction | 126.49 | a>48.06 | 107.02 | 18.88 | >2.55 | Average | 122.92 | a>48.06 | 105.02 | 16.83 | >2.91 |
| E1.3-C45-0.2 | Positive direction | 108.43 | 80.30 | 94.17 | 17.47 | >4.60 | Negative direction | 115.05 | 69.00 | 99.65 | 18.15 | 3.81 | Average | 111.74 | 74.65 | 96.91 | 17.81 | 4.21 |
| E1.8-C45-0.2 | Positive direction | 89.03 | 75.72 | 75.95 | 12.37 | 6.14 | Negative direction | 98.48 | 70.70 | 81.74 | 14.16 | 5.05 | Average | 93.75 | 73.21 | 78.84 | 13.26 | 5.59 |
| E2.3-C45-0.2 | Positive direction | 84.53 | 40.06 | 71.07 | 13.14 | 3.05 | Negative direction | 77.35 | 40.08 | 67.73 | 11.59 | 3.46 | Average | 80.94 | 40.07 | 69.40 | 12.37 | 3.26 |
| E1.8-C60-0.2 | Positive direction | 94.22 | 53.66 | 80.44 | 12.35 | 4.38 | Negative direction | 108.08 | 53.66 | 93.58 | 13.96 | 3.85 | Average | 101.15 | 53.66 | 87.01 | 13.16 | 4.12 |
| E1.8-C75-0.2 | Positive direction | 97.09 | 61.51 | 81.42 | 14.00 | 4.41 | Negative direction | 89.78 | 76.72 | 72.22 | 13.87 | 5.61 | Average | 93.44 | 69.11 | 76.82 | 13.93 | 5.01 | E1.8-C100-0.2 | Positive direction | 99.32 | 45.88 | 84.14 | 13.18 | 3.48 | Negative direction | 107.70 | 35.71 | 94.10 | 13.00 | 2.75 | Average | 103.51 | 40.79 | 89.12 | 13.09 | 3.12 |
| E1.8-C45-0.1 | Positive direction | 100.10 | 90.05 | 85.01 | 14.75 | 6.12 | Negative direction | 102.10 | 90.01 | 86.94 | 14.77 | 6.11 | Average | 101.10 | 90.03 | 85.97 | 14.76 | 6.11 |
| E1.8-C45-0.3 | Positive direction | 86.70 | 48.01 | 74.22 | 12.27 | 3.92 | Negative direction | 94.50 | 45.54 | 79.93 | 13.36 | 3.41 | Average | 90.60 | 46.77 | 77.08 | 12.82 | 3.66 |
| E1.8-C45-0.2m | Positive direction | 47.58 | 78.14 | 45.97 | 25.00 | 3.13 | Negative direction | 54.64 | 49.83 | 51.93 | 30.00 | 1.66 | Average | 51.11 | 63.99 | 48.95 | 27.50 | 2.39 |
| E1.8-C45-0.2l | Positive direction | 32.00 | 99.78 | 28.82 | 40.19 | 2.48 | Negative direction | 31.20 | 95.19 | 29.13 | 35.50 | 2.68 | Average | 31.60 | 97.49 | 28.97 | 37.85 | 2.58 |
| E1.8-C45-0.2b | Positive direction | 54.70 | 56.68 | 48.00 | 22.57 | 2.51 | Negative direction | 52.00 | 66.26 | 45.94 | 21.39 | 3.10 | Average | 53.35 | 61.47 | 46.97 | 21.98 | 2.81 |
| E1.8-C45-0.3b | Positive direction | 48.50 | 44.35 | 47.08 | 21.00 | 2.11 | Negative direction | 45.60 | 46.70 | 39.63 | 22.06 | 2.12 | Average | 47.05 | 45.52 | 43.36 | 21.53 | 2.12 |
|
|
aThe loading procedure of E1.0-C45-0.2 was not completed due to the abrupt failure of the instrument.
|