Research Article

Clinical Pregnancy Is Not Associated with Sperm Quality in POSEIDON Group 1 and 2 Patients

Table 1

Baseline and clinical characteristics of studied participants according to semen analysis.

ParametersOverall subjects ()Normozoospermia ()Teratozoospermia ()OAT ()Astenoteratozoospermia ()Severe OAT ()Cryptozoospermia ()

Female characteristics
 Age (year)35 (32, 38)33 (31, 35)34 (32, 38)35 (31, 38)36 (33, 38)34 (31, 38)34 (30, 38)
 BMI (kg/m2)23.21 (21.19, 25.86)22.81 (21.02, 26.94)22.99 (20.84, 25.50)23.52 (21.48, 25.82)23.06 (21.12, 25.79)23.61 (21.63, 26.90)23.90 (21.59, 27.06)
 Number of previous failed IVF cycles1 (1, 1)1 (1, 1)1 (1, 1)1 (1, 1)1 (1, 1)1 (1, 1)1 (1, 1)
 Infertility duration (year)5 (3, 8)5 (3, 8)5 (3, 8)5 (3, 8)6 (3, 9)6 (3, 8)6 (4, 10)
 Basal FSH (mIU/mL)7.51 (6.44, 8.99)6.69 (5.94, 7.64)7.5 (6.62, 8.85)7.12 (6.25, 8.76)7.81 (6.39, 9.41)7.57 (6.65, 8.96)7.38 (6.68, 8.55)
 Basal progesterone (ng/mL)0.26 (0.16, 0.40)0.23 (0.11, 0.31)0.21 (0.11, 0.33)0.28 (0.18, 0.41)0.30 (0.20, 0.45)0.24 (0.15, 0.36)0.26 (0.12, 0.45)
 Basal estradiol (pg/mL)38 (28.93, 48)34.15 (28, 42)35.93 (28.70, 46.74)38 (28, 46)39.08 (30, 50)38.27 (27.12, 47.15)37.58 (28.88, 47)
 Estradiol on trigger day (pg/mL)1839 (1389, 2350)1695.5 (1346, 2180.5)1883.5 (1393.5, 2399)1913 (1386, 2394)1828.5 (1403.5, 2310)1690 (1238, 2332)1963 (1478, 2169)
 Progesterone on trigger day (ng/mL)0.65 (0.43, 0.89)0.55 (0.38, 0.83)0.6 (0.37, 0.84)0.66 (0.43, 0.89)0.71 (0.47, 0.92)0.64 (0.35, 0.85)0.57 (0.41, 0.86)
 AFC9 (7, 11)9 (8, 11)9 (7, 12)9 (7, 12)8 (6, 11)10 (7, 12)8 (7, 11)
 AMH (ng/mL)2.36 (1.73, 3.53)2.04 (1.66, 3.18)2.15 (1.63, 3.09)2.55 (1.76, 3.88)2.42 (1.74, 3.64)2.41 (1.92, 3.46)2.49 (1.87, 4.18)
 Endometrial thickness (mm)10.45 (9.30, 11.90)10.9 (9.9, 12)10.11 (9, 11.8)10.90 (9.7, 12)10.20 (9.1, 11.5)10.6 (9.65, 12)10.95 (9.95, 11.70)
 History of miscarriage229 (18.1%)5 (15.2%)71 (20.9%)27 (13.2%)107 (20.6%)11 (12.2%)8 (10.5%)
Male characteristics
 Age37 (33, 41)35 (33, 38)36 (33, 40)37 (33, 41)38 (34, 42)37 (33, 41)36 (33, 42)
 Semen volume (mL)3 (2, 4)2.5 (2, 3)3 (2, 3.5)3 (2, 4.3)2.5 (2, 3.5)2.5 (2, 4)3 (2, 3.8)
 Concentration (×106)33 (12, 64)63 (41, 102)53.5 (36, 86)9 (7, 11)41 (25, 73)3 (2, 4)1 (1, 1)
 Motility (%)20 (10, 37)45 (37, 51)44 (39, 51)10 (6, 17)18 (12, 24)5 (2, 8)1 (1, 1)
 Morphology (%)1 (1, 2)4 (4, 5)2 (1, 2)1 (1, 2)2 (1, 2)1 (1, 1)1 (1, 1)

Note: data are presented as median (Q1 and Q3); data are presented as the number of subjects and percentage ( (%)).