Research Article
Magnitude of Anemia and Hematological Predictors among Children under 12 Years in Odisha, India
Table 3
Mean BMI-for-age
-score and hematological parameters among children in Odisha, India.
| Variables | Sex | | Preschool children | | School age children | | Pooled children |
| BMI-for-age -score | Boys | 63 | | 85 | | 148 | | Girls | 38 | | 127 | | 165 | | Total | 101 | | 212 | | 313 | |
| Hemoglobin (g/dL) | Boys | 63 | | 85 | | 148 | | Girls | 38 | | 127 | | 165 | | Total | 101 | | 212 | | 313 | |
| Plasma ferritin (ng/mL) | Boys | 49 | | 75 | | 124 | | Girls | 23 | | 103 | | 126 | | Total | 72 | | 178 | | 250 | |
| White blood cell count (thousand/mm3) | Boys | 29 | | 51 | | 80 | | Girls | 17 | | 42 | | 59 | | Total | 46 | | 93 | | 139 | |
| Red blood cell count (million/mm3) | Boys | 29 | | 51 | | 80 | | Girls | 17 | | 42 | | 59 | | Total | 46 | | 93 | | 139 | |
| Hematocrit (%) | Boys | 29 | | 51 | | 80 | | Girls | 17 | | 42 | | 59 | | Total | 46 | | 93 | | 139 | |
| Mean corpuscular volume (fl) | Boys | 29 | | 51 | | 80 | | Girls | 17 | | 42 | | 59 | | Total | 46 | | 93 | | 139 | |
| Mean corpuscular hemoglobin (pg) | Boys | 29 | | 51 | | 80 | | Girls | 17 | | 42 | | 59 | | Total | 46 | | 93 | | 139 | |
| Mean corpuscular hemoglobin concentration (g/dL) | Boys | 29 | | 51 | | 80 | | Girls | 17 | | 42 | | 59 | | Total | 46 | | 93 | | 139 | |
| Red cell distribution width (%) | Boys | 29 | | 51 | | 80 | | Girls | 17 | | 42 | | 59 | | Total | 46 | | 93 | | 139 | |
| Granulocyte (%) | Boys | 29 | | 48 | | 77 | | Girls | 17 | | 37 | | 54 | | Total | 46 | | 85 | | 131 | |
| Monocyte (%) | Boys | 29 | | 48 | | 77 | | Girls | 17 | | 37 | | 54 | | Total | 46 | | 85 | | 131 | |
| Lymphocyte (%) | Boys | 29 | | 48 | | 77 | | Girls | 17 | | 37 | | 54 | | Total | 46 | | 85 | | 131 | |
| Thrombocyte count (thousand/mm3) | Boys | 29 | | 48 | | 77 | | Girls | 17 | | 37 | | 54 | | Total | 46 | | 85 | | 131 | |
|
|
< 0.05 for boys versus girls; < 0.05 for preschool versus school children.
|