Research Article
Evaluation of Serum Leptin Levels and Growth in Patients with β-Thalassaemia Major
Table 1
Serum leptin, ferritin, age, weight, height, BMI
-score, BMI, and IGF-1 in
-TM patients and controls according to sex.
| Variables | Sex | β-TM patients | Controls | value | M/F | 27/23 | 41/34 |
| Age (years) | Male | 13.6 ± 3.4 | 13.7 ± 3.1 | >0.05 | Female | 12.3 ± 3.3 | 12.6 ± 3.0 | >0.05 |
| Height (cm) | Male | 141.93 ± 15.54 | 156.99 ± 16.07 | <0.001 | Female | 132.11 ± 12.58 | 147.82 ± 14.45 | <0.001 |
| Weight (kg) | Male | 34.81 ± 11.78 | 54.05 ± 19.55 | <0.001 | Female | 30.52 ± 8.94 | 44.62 ± 15.96 | <0.001 |
| BMI -score | Male | −1.22 ± 1.15 | 0.42 ± 1.38 | <0.001 | Female | −0.68 ± 1.04 | 0.09 ± 1.11 | <0.004 |
| BMI (kg/m2) | Male | 16.79 ± 2.12 | 21.2 ± 4.65 | <0.001 | Female | 17.12 ± 2.62 | 19.85 ± 4.67 | <0.014 |
| S. leptin (ng/mL) | Male | 1.71 ± 1.27 | 3.92 ± 1.22 | <0.001 | Female | 3.27 ± 1.97 | 5.95 ± 2.43 | <0.001 |
| S. ferritin (ng/mL) | Male | 5285.5 ± 3220.2 | 114.14 ± 65.31 | <0.001 | Female | 5084.0 ± 3260.5 | 67.74 ± 30.54 | <0.001 |
|
|
The significant sex differences (males versus females) for the above parameters within each group of -TM and controls were assessed as follows: , .
|