| 
 | 
| ID | Fold change | P value | Homologues function | Species | 
| 
 | 
| Antigen processing and presentation | 
| TRINITY_DN1801_c0_g1 | 173.92 | 0.00030 | Heat shock protein 90 | P. ocellatus | 
| TRINITY_DN5401_c0_g1 | Inf | 0.04592 | 78 kda glucose-regulated protein-like | Varroa jacobsoni | 
| TRINITY_DN7113_c0_g1 | 63.04 | 0.00419 | Hypothetical protein L596_006287 | S. carpocapsae | 
| TRINITY_DN10612_c0_g2 | Inf | 0.00007 | Inducible heat shock protein 70 | T. japonicus | 
| TRINITY_DN10612_c0_g3 | Inf | 0.00002 | Inducible heat shock protein 70 | T. japonicus | 
| TRINITY_DN31166_c0_g1 | Inf | 0.00130 | Heat shock cognate 70 kda protein 2-like | A. jamaicensis | 
| MAPK signaling pathway | 
| TRINITY_DN1990_c0_g1 | 2.57 | 0.03178 | Insulin receptor-related protein-like | P. monodon | 
| TRINITY_DN7113_c0_g1 | 63.04 | 0.00419 | Hypothetical protein L596_006287 | S. carpocapsae | 
| TRINITY_DN10612_c0_g2 | Inf | 0.00007 | Inducible heat shock protein 70 | T. japonicus | 
| TRINITY_DN10612_c0_g3 | Inf | 0.00002 | Inducible heat shock protein 70 | T. japonicus | 
| TRINITY_DN31166_c0_g1 | Inf | 0.00130 | Heat shock cognate 70 kda protein 2-like | A. jamaicensis | 
| PI3K-Akt signaling pathway | 
| TRINITY_DN1990_c0_g1 | 1.61 | 0.01739 | Uncharacterized protein LOC113801216 | P. vannamei | 
| TRINITY_DN2659_c0_g1 | 3.08 | 0.00015 | Tyrosine-protein phosphatase Lar-like | P. monodon | 
| TRINITY_DN1801_c0_g1 | 173.92 | 0.00030 | Heat shock protein 90 | P. ocellatus | 
| Necroptosis | 
| TRINITY_DN1801_c0_g1 | 173.92 | 0.00030 | Heat shock protein 90 | P. ocellatus | 
| TRINITY_DN1907_c0_g1 | Inf | 0.00525 | Hypothetical protein CAPTEDRAFT_183889 | C. teleta | 
| TRINITY_DN3799_c0_g1 | Inf | 0.00076 | PREDICTED: histone H2A-like | Saccoglossus kowalevskii | 
| TRINITY_DN6174_c0_g1 | 8.19 | 0.04836 | Glycogen phosphorylase, brain form isoform X1 | Chelonia mydas | 
| Apoptosis-multiple species | 
| TRINITY_DN1605_c0_g1 | 2.48 | 0.00003 | Putative baculoviral IAP repeat-containing protein 7 isoform X2 | P. vannamei | 
| TRINITY_DN6466_c1_g1 | 2.08 | 0.00054 | Caspase-8-like | P. monodon | 
| Neutrophil extracellular trap formation | 
| TRINITY_DN3799_c0_g1 | Inf | 0.00076 | PREDICTED: histone H2A-like | S. kowalevskii | 
| TRINITY_DN3863_c1_g1 | 11.65 | 0.04836 | Actin, clone 403 | Araneus ventricosus | 
| TRINITY_DN9546_c0_g1 | Inf | 0.01737 | Putative histone H2B-like, partial | Cotesia chilonis | 
| TRINITY_DN3778_c0_g1 | Inf | 0.00384 | PREDICTED: uncharacterized protein LOC105526835 | Colobus angolensis palliatus | 
| 
 |