Research Article
Effects of Physical Health Status, Social Support, and Depression on Quality of Life in the Korean Community-Dwelling Elderly
Table 4
Depression and quality of life according to the general characteristics of the Korean community-dwelling elderly.
| Characteristics | Categories | Depression | Quality of life | M ± SD | t/F(p) | M ± SD | t/F(p) |
| Gender | Male Female | 9.31 ± 3.63 8.27 ± 3.42 | 6.57 (0.011) | 6.79 ± 2.07 7.52 ± 1.92 | 10.14 (0.002) |
| Age | 65–69 years old 70–74 years old 75–79 years old 80–84 years old 85–89 years old | 8.34 ± 3.28 8.67 ± 3.45 8.24 ± 3.55 8.36 ± 3.47 9.54 ± 3.98 | 1.22 (0.303) | 7.63 ± 1.85 7.17 ± 2.11 7.31 ± 1.91 7.39 ± 1.91 7.00 ± 2.18 | 1.18 (0.317) |
| Educational level | No formal education Primary-school diploma Middle-school diploma High-school diploma | 8.20 ± 3.42 8.38 ± 3.57 9.83 ± 3.10 10.08 ± 3.64 | 4.57 (0.004) a < c | 7.82 ± 1.99 6.91 ± 1.64 5.98 ± 1.53 6.08 ± 1.58 | 19.32 (<0.001) a < b, c, d |
| Marital status | Singlea Marriedb Bereavementc Divorced | 6.60 ± 6.80 9.03 ± 3.36 8.23 ± 3.42 5.50 ± 4.09 | 3.97 (0.008) | 8.00 ± 1.41 6.83 ± 1.97 7.71 ± 1.92 6.84 ± 1.17 | 7.76 (0.001) b > c |
| Family type | Elderly couplea Living with child’s familyb Living with grandchildrenc Living aloned Otherse | 8.95 ± 3.35 9.15 ± 3.11 9.75 ± 2.49 7.73 ± 3.67 8.13 ± 3.57 | 4.02 (0.003) b > d | 6.93 ± 1.88 7.20 ± 1.91 7.50 ± 1.20 7.83 ± 1.97 7.36 ± 2.17 | 4.23 (0.002) a > d |
| Number of family members | 1–3 4–6 7≤ | 8.37 ± 3.52 9.20 ± 3.10 7.64 ± 3.93 | 2.10 (0.124) | 7.47 ± 1.98 7.00 ± 2.00 6.79 ± 1.31 | 2.31 (0.100) |
| Residence type | Detached house Apartment Row house Multiplex house | 8.45 ± 3.50 8.77 ± 3.31 9.00 ± 3.41 6.73 ± 3.79 | 1.59 (0.190) | 7.51 ± 2.00 7.09 ± 1.82 6.50 ± 2.20 6.87 ± 1.92 | 2.38 (0.069) |
|
|
a,b,c,d,eScheffe’s test.
|