Research Article

Factors Associated with Foodborne Pathogens among Food Handlers: A Case Study of Thika, Kiambu County, Kenya

Table 8

Bivariate analysis of the association between sociodemographic characteristics and prevalence of foodborne pathogens.

VariableCharacteristicFoodborne pathogenχ2OR (95% CI)P-value
+ve(n = 44)−ve(n = 241)

Age (years)Mean ± SE41.2 ± 1.7739.8 ± 0.750.861
≤203 (16.7)15 (83.3)0.8610.867 (0.216–3.478)0.840
21–305 (10.0)45 (90.0)0.0410.481 (0.158–1.471)0.193
31–4012 (17.6)56 (82.4)0.0270.929 (0.383–2.249)0.870
41–5012 (14.1)73 (85.9)0.5800.712 (0.297–1.710)0.446
>5012 (18.8)52 (81.3)Ref

GenderMale14 (10.4)121 (89.6)5.0470.463 (0.234–0.916)0.031
Female30 (20.0)120 (80.0)Ref

Level of educationNo formal education1 (14.3)6 (85.7)0.0011.030 (0.113–9.399)0.665
Primary10 (14.3)60 (85.7)0.0041.271 (0.580–2.787)0.549
Secondary22 (17.1)107 (82.9)0.3601.030 (0.409–2.596)0.950
Higher education11 (13.9)68 (86.1)Ref

ReligionChristianity42 (16.0)221 (84.0)0.7361.900 (0.428–8.437)0.546
Muslim2 (9.1)20 (90.9)Ref

Monthly income (KSh.)20,000 and above10 (26.3)38 (86.4)0.0760.842 (0.247–2.868)0.783
10,000–2,00010 (18.5)44 (81.5)0.1140.875 (0.326–2.347)0.734
5,000–10,00021 (14.0)128 (85.9)0.0700.875 (0.326–2.347)0.791
Below 5,0006 (15.8)32 (84.2)Ref

Work experienceLess than one month1 (5.0)19 (95.0)1.5800.285 (0.036–2.272)0.304
1–6 months9 (11.8)67 (88.2)0.5220.727 (0.305–1.730)0.470
6 months–1 year17 (21.3)63 (78.8)1.0001.460 (0.693–3.075)0.317
More than 1 year17 (15.6)92 (84.4)Ref

LocalityGatuanyaga5 (19.2)21 (80.8)0.1901.280 (0.421–3.890)0.663
Hospital10 (15.4)55 (84.6)0.0030.977 (0.414–2.308)0.958
Kamenu8 (13.1)53 (86.9)0.2010.811 (0.325–2.026)0.654
Ngoliba5 (16.1)26 (83.9)0.0041.034 (0.346–3.092)0.953
Township16 (15.7)86 (84.3)Ref

Work responsibilityCashier6 (15.0)34 (85.0)0.0050.958 (0.293–3.132)0.943
Service6 (14.0)37 (86.0)0.0450.880 (0.270–2.867)0.832
Cleaner5 (14.3)30 (85.7)0.0250.905 (0.261–3.137)0.875
All16 (16.3)82 (83.7)0.0141.059 (0.402–2.788)0.907
Other4 (16.7)20 (83.3)0.0131.086 (0.284–4.157)0.904
Cook7 (15.6)38 (84.4)Ref

Training on food safetyYes5 (6.8)68 (93.2)5.5460.326 (0.123–0.862)0.023
No39 (18.4)173 (81.6)Ref