Research Article
Prevalence and Associated Factors of Overweight and Obesity among Primary School Children Aged 7–17 Years in Urban Mbarara, Uganda
Table 1
Sociodemographics, physical activities, and food consumption patterns of participants.
  |  | Variable | Category | Frequency (N = 422) | Percentage (%) |  
  |  | Sex | Girls | 227 | 53.8 |  | Boys | 195 | 46.2 |  
  |  | School type | Government | 227 | 53.8 |  | Private | 195 | 46.2 |  
  |  | Parent/guardian | Both parents | 259 | 61.4 |  | Single parent | 107 | 25.4 |  | Relatives | 56 | 13.27 |  
  |  | Residence ownership | Owned | 260 | 61.6 |  | Rented | 162 | 38.4 |  
  |  | Employment of parent/guardian | Parent/guardian employed | 352 | 83.6 |  | Parent/guardian employed | 69 | 16.4 |  
  |  | Education level of mother | Completed > primary | 261 | 66.2 |  | Completed < primary | 133 | 33.8 |  
  |  | Education level of father | Completed > primary | 375 | 88.9 |  | Completed < primary | 47 | 11.1 |  
  |  | Physical activities |  
  |  | Modes of transport to and from school | Walking | 229 | 54.3 |  | Others (motorized, bicycle) | 193 | 45.7 |  
  |  | Participating in exercise per week | Yes | 404 | 95.7 |  | No | 18 | 4.3 |  
  |  | Number of times of exercising per week | <3 times per week | 221 | 52.4 |  | >3 times per week | 201 | 47.6 |  
  |  | How leisure time is spent | Watching TV, reading | 100 | 23.7 |  | Others (playing, doing house chores) | 322 | 76.3 |  
  |  | Food consumption patterns |  
  |  | Number of meals in 24 hr | >2 meals | 313 | 74.2 |  | <2 meals | 109 | 25.8 |  
  |  | Consumption of snacks in between meals | Yes | 278 | 66.2 |  | No | 142 | 33.8 |  
  |  | Common type of food at home | Beans/ground nuts | 256 | 60.8 |  | Meat/fish | 165 | 39.2 |  
  |  | Frequency of consuming vegetables and fruits | Most of the time/always | 87 | 20.6 |  | Others (some of the time) | 335 | 79.4 |  
  |  
  |