Research Article
Psychological Distress among Pharmacists during Second Wave of Pandemic: A Cross-Sectional Study
Table 4
Association between level of psychological distress and sociodemographic and work-related characteristics of pharmacists.
| | Characteristics | Category | Mild/Moderate | Severe | Chi-square | P value |
| | Sex | Male | 16 | 54 | 0.040 | 0.841 | | Female | 22 | 80 |
| | Age | Below 30 | 32 | 90 | 4.172 | 0.041 | | Above and equal to 30 | 6 | 44 |
| | Ethnicity | Brahmin | 22 | 61 | 1.815 | 0.178 | | Non-Brahmin | 16 | 73 |
| | Religion | Hindu | 32 | 109 | 0.165 | 0.685 | | Non-Hindu | 6 | 25 |
| | Education | Diploma | 27 | 62 | 7.283 | 0.007 | | Bachelor & above | 11 | 72 |
| | Marital status | Unmarried | 18 | 78 | 1.411 | 0.235 | | Married/Divorced | 20 | 56 |
| | Position | Owner | 9 | 26 | 0.335 | 0.563 | | Employee | 29 | 108 |
| | Hours/day | <8 | 18 | 30 | 9.182 | 0.002 | | 8 and above | 20 | 104 |
| | Days/week | 6 or less | 26 | 79 | 1.116 | 0.291 | | 7 | 12 | 55 |
| | Experience in years | 3 or less | 28 | 70 | 5.554 | 0.018 | | <3 | 10 | 64 |
| | Satisfaction | Yes | 32 | 78 | 8.682 | 0.003 | | No | 6 | 56 |
| | Work load | Yes | 30 | 108 | 0.051 | 0.822 | | No | 8 | 26 |
| | Allowance | Yes | 10 | 35 | 0.001 | 0.981 | | No | 28 | 99 |
| | Chronic illness | Yes | 0 | 9 | 2.693 | 0.101 | | No | 38 | 125 |
|
|
Statistical significance at pā<ā0.05.
|