Research Article
Evaluation of Wound-Healing Activity of Hydrogel Extract of Sansevieria trifasciata Leaves (Asparagaceae)
Table 5
Stability test of S. trifasciata hydrogel extract.
| Observation days | Hydrogel formulations | Physical observation | pH test | Viscosity test | Temperatures (°C) | Temperatures (°C) | Temperatures (°C) | 4 ± 2 | 27 ± 2 | 40 ± 2 | 4 ± 2 | 27 ± 2 | 40 ± 2 | 4 ± 2 | 27 ± 2 | 40 ± 2 | Color | Homogeneity | Form | Consistency | Color | Homogeneity | Form | Consistency | Color | Homogeneity | Form | Consistency | (4.5–6.5) | (2000–5000 cPs) |
| 1 | F0 | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | 5.60 | 5.32 | 5.57 | 2127 | 2651 | 2786 | F1 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.82 | 4.92 | 4.63 | 3133 | 2564 | 2743 | F2 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.80 | 4.73 | 5.20 | 2477 | 3015 | 3023 | F3 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.97 | 4.63 | 4.74 | 3160 | 2991 | 2876 |
| 7 | F0 | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | 5.21 | 5.14 | 5.57 | 2125 | 2650 | 2748 | F1 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.68 | 4.86 | 4.60 | 3018 | 2553 | 2730 | F2 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.69 | 4.76 | 5.07 | 2460 | 2871 | 2998 | F3 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.65 | 4.63 | 4.60 | 2897 | 2859 | 2751 |
| 15 | F0 | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | 5.13 | 5.04 | 5.50 | 2127 | 2647 | 2742 | F1 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.60 | 4.81 | 4.60 | 2988 | 2473 | 2678 | F2 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.58 | 4.81 | 4.96 | 2461 | 2870 | 2982 | F3 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.58 | 4.60 | 4.58 | 2772 | 2837 | 2714 |
| 30 | F0 | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | 5.06 | 5.01 | 5.45 | 2150 | 2518 | 2586 | F1 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.57 | 4.64 | 4.61 | 2911 | 2379 | 2240 | F2 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.57 | 4.71 | 5.02 | 2413 | 2744 | 2849 | F3 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.51 | 4.59 | 4.52 | 2707 | 2835 | 2534 |
| 60 | F0 | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | 4.96 | 4.88 | 5.49 | 2165 | 2363 | 2245 | F1 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.56 | 4.61 | 4.60 | 2511 | 2187 | 2239 | F2 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.55 | 4.69 | 5.03 | 2134 | 2623 | 2848 | F3 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.56 | 4.58 | 4.54 | 2681 | 2346 | 2525 |
| 90 | F0 | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | Clear | Hmgs | SS | Exc | 4.80 | 4.91 | 5.50 | 2154 | 2181 | 2242 | F1 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.50 | 4.57 | 4.50 | 2416 | 2195 | 2218 | F2 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.52 | 4.62 | 4.91 | 2213 | 2449 | 2549 | F3 | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | Brown | Hmgs | SS | Exc | 4.60 | 4.55 | 4.55 | 2680 | 2343 | 2494 |
|
|
Hmgs: homogeneous. SS: semisolid. Exc: excellent.
|