|
Trade name | Composition | Concentrations (cfu/g) | Doses (g/dec) | Functions |
|
Pondcare | Bacillus subtills Bacillus licheniformis Bacillus polymyxa Bacillus pumillus Bacillus megaterium Bacillus coagulans Bacillus amyloliqefaciens | 2–4 × 107 | 1–2 | Most effective and highest potency of facultative probiotics, reduce water hardness, increase DO, and control multiplication of plankton and reduce turbidity, no need to change pond water, Bacillus spp. is the food for zooplankton and aquatic larvae |
Aspergillus niger Aspergillus oryzae | 1–2 × 107 |
|
Safegut | Nonantibiotic eco-friendly bioproduct, probiotics, vitamins and enzymes | | 2 | Used as growth promoter |
|
GPA | Bacillus subtills Lactobacillus spp. Saccharomyces cerevisiae Lipase Protease Amylase | 3 × 109 | 0.5 | Improves gut health, inhibits the growth of harmful bacteria, prevents growth of detrimental microorganisms, helps in digestion of organic waste, improve survival and growth rate, reduce FCR, improve immunity of fish, shrimp, crab, etc. |
|
PROFS | Bacillus subtills Pediococcus Enzyme: protease, lipase, amylase, bitagalactosilase, pectinases | | 1.5 | Increases the production of beneficial bacteria and inhibits the growth of harmful bacteria, breakdown of complex components, fertility of water and soil, helps in digestion of organic waste, converts waste into micronutrients and reduce toxic gases, reduces turbidity |
|
IKI–IKI | Bacillus subtills Bacillus licheniformis Bacillus amyloliqefaciens | 1 × 108 1 × 107 1 × 107 | 1–2 | Prevents growth of detrimental microorganisms, enhance denitrification, breakdown of biological debris |
|
Gasonil | Bacillus Subtills Bacillus licheniformis Bacillus polymyxa Bacillus megaterium Bacillus coagulans Yucca 30% | 8 × 109 | 1.5–2 | Prevents growth of detrimental microorganisms, used as growth promoter, increase disease resistance, prevent bacterial and viral disease of fish, remove stress and ammonia and act as a buffering agent to control pH, improve immunity of fish, shrimp and crab, etc. |
|
Gasonex Plus | Bacillus subtills Bacillus megaterium Pseudomonas florecium Nitrococcus sp. Thiothrix sp. Rhodospirilium sp. | 1 × 109 8 × 108 1 × 109 4 × 108 6 × 108 8 × 108 | 0.8–1.6 with 4 g zeolite gold | Quick removal of toxic gases from ponds, fast growth of fish and shrimp, keeps fish safe from suffocation, helps to remove black gill, blue gill and gulping of fish |
|
Aqua-Star Pond | Bacillus Subtilis Enterococcus faecium Thiobacillus denitrificans Paracoccus pantotrophus | 8 × 107 | 2 | Enhance denitrification, breakdown of biological debris. |
|
pH Fixer | Vibrio maintain | | 10 | Maintain optimum pond water quality and natural food, inhibits the growth of pathogenic bacteria. |
|
Biozyme Aqua | Bacillus polymyxa Bacillus pumillus Bacillus megaterium | | 500g/100 kg feed | Improve performance and prevent pathogenic, bacterial and viral disease of fish, improve survival and growth rate, reduce FCR |
|
Eco Marine | Enterococcus faecium Paracoccus pantotrophus Bacillus spp. | | 2–3 tab/acre | Helps in digestion of organic waste, converts waste into micronutrients and reduce toxic gases |
|
Probio-Aqua LQ | Rhodopseudomonas palustris | | 25 ml/dec | Increases the production of beneficial bacteria, inhibits the growth of harmful bacteria, compatible with fresh and marine water, able to work in rainy season and cloudy conditions |
|
Good Earth | Microbacter sp. Rhodopseudomonas sp. Saccharomyces sp. | 1 × 107 1 × 107 | | Breakdown of biological detritus to provide nutrition, fertility of water and soil, Rhodopseudomonas sp. contains rich of nutrient such as protien, carotenoid, vitamin B.12, etc. Thus Rhodopseudomonas sp. is the food for zooplankton and aquatic larvae |
|
NoxCare | Bacillus megaterium Bacillus amyloliquefaciens Bacillus subtilus Bacillus licheniformis Yucca extra (sarsaponin, reserveratol, yuccaols) | 8 × 104 | 1–1.5 | Acts as an ammonia reducer, increases digestibility and FCR of shrimp and fish, balances nutritional status in water |
|
Procid | Bacillus spp. Lactobacillus spp. Saccharomyces sp. | | 5g/kg feed | Assists for molting, hardening of shrimp, develops immunity and early maturity of fish and shrimp, improves shiny appearance of scale, and inhibits the erosion of scale |
|
Biosurf | Probiotics enzyme | 5.5 × 107 | 2.5–3 | Prevents diseases of fish and shrimp, enhance denitrification, breakdown of biological debris, reduces black soil from pond bottom, reduce toxic gases |
|
ACI Yucca Plus | Yucca extract (saponin, glycocomponent) Rhodopseudomonas spp. Bacillus subtilis | | 3ml/dec | Protected the culture from the adverse effect of noxious gases, inhibits growth of harmful bacteria, reduces mortality and improves FCR of shrimp and fish, increases natural productivity of pond |
|
Aqua Photo | Rhodopseudomonas sp. Bacillus subtilis | | 70ml/dec | Removes noxious gases and increases water quality |
|
Ariake 3 | Bacillus amyloliquefaciens Bacillus licheniformis Bacillus pumilus Starch Calcium carbonate | 1 × 1010 1 × 1011 1 × 1010 | 0.75 | Breakdown of complex components, inhabits the growth of harmful bacteria and fungus, improves survivability and growth of fish and shrimp |
|
MI Plus | Bacillus subtilis | 1 × 1012 | 1.2 | Removes noxious gases, inhabits the growth of harmful bacteria, improves immunity and growth of fish and shrimp |
Bacillus licheniformis | 1 × 1012 |
Bacillus megaterium | 1 × 1012 |
Bacillus pumilus | 1 × 1012 |
Bacillus amyloliquefaciens | 1 × 1012 |
|
Pond Guard | Bacillus subtilis Bacillus licheniformis Nitrosomonas spp. Nitrobacter spp. Aerobactor spp. Zeolite Yucca extract | | 70–80 | Inhabits growth of pathogenic bacteria, improves digestibility and FCR of shrimp and fish, and removes noxious gases, equilibrium conditions of pH level |
|
Pond Life | Bacillus subtilis | 2 × 108 | 100 | Removes noxious gases, inhabits growth of pathogenic bacteria, improves growth of shrimp and fish through the enrichment of plankton, increases oxygen production |
Bacillus licheniformis Nitrosomonas spp. | 2 × 108 2 × 108 |
Nitrobacter spp. | 2 × 108 |
Rhodococcus | 2 × 108 |
Zeolite | |
|
ACI Fish Premix | Vitamin, minerals, probiotics, growth promotant, and attractant | | 1 g/kg feed | Increase body length and body weight very rapidly, increase reproduction capability, increase disease prevention capability, improve FCR, improve immunity |
|
GP Fish Gel | Probiotics, amino acid, growth promoter, multiprotein, fish oil, taste enhancer, liquid glucose, vitamin | | 10 ml/kg feed | Faster growth rate, digestibility, new cell formation, reduces FCR and develops shiny appearances of fish, acts as a stress reducer and instant energy supplier |
|
NAVIO Plus | Bacillus subtilis Bacillus licheniformis Bacillus megaterium Lactobacillus acidophilis Lactobacillus plantarum Yeast | 1 × 109 | 4–5g/kg feed | Enhances water quality, stun the growth of pathogenic bacteria in gut of fish and shrimp, improves growth and FCR |
|
Power Lac | Lactobacillus lactis | 1 × 1011 | 3–5 g/kg feed | Increases immunity; reduces stress; increases survivability, growth and digestibility of fish and shrimp; improves FCR |
|
Enzimax | Probiotics enzyme | | 0.25–0.5 | Improves FCR and digestibility, increases growth and immunity, improves functionality of beneficial bacteria |
|
Maxilyte-P | Bacillus subtilis Bacillus licheniformis Nitrosomonas spp. Nitrobacter spp. Aerobacter spp. Hydrogen sodium calcium aluminosilicate | | 40 | Removes bad odor from water and soil, equilibrium conditions of pH level, removes noxious gases, improves growth of beneficial plankton, enriches DO of water, and reduces mortality of fish and shrimp |
|
Promaz Aqua | Probiotics and enzymes | | 1.6–2.4 | Removes noxious gases, enriches DO of water, improves growth of beneficial plankton, removes bad odor from water and soil |
|
Aquavit Plus | Probiotics Vitamin Mineral Amino acid | | 1–2 g/kg feed | Reduces mortality and improves production of fish and shrimp, improves functionality of beneficial bacteria and reduces density of harmful bacteria, increases immunity, increases capability of shrimp for molting, increases fecundity of fish and hatchability of fertilized eggs, improves FCR and shiny appearance of fish and shrimp |
|
FEPROMIX | Bacillus subtilis Saccharomyces spp. Lactobacillus spp. Bifidobacterium spp. Streptococcus spp. | 2 × 109 | 2–2.5 g/kg feed | Inhabits the growth of harmful bacteria, creates the favorable condition of beneficial bacteria in the gut, improves FCR and growth of fish and shrimp. Increases immunity and digestibility and reduces mortality of fish and shrimp |
|
DYNABLED | Bacillus subtilis Bacillus licheniformis Bacillus megaterium Bacillus mesentricus Nitrosomonas spp. Nitrobacter spp. Aerobacter spp. Saccharomyces cerevisiae Saccharomyces boulardi Enzymes (protease, xylanase, lipase, betaglucanase, amylase and cellulase), yucca extract (30%) | 2 × 109 | 2 | Removes noxious gases and bad odor from water and soil, inhabits the growth of harmful bacteria, increases digestibility and growth of fish and shrimp, breakdown of biological debris |
|
Pondlight Pro | Bacillus subtilis Bacillus licheniformis Bacillus polymyxa Silicon dioxide Aluminum oxide Ferric oxide Calcium oxide | 2 × 108 2 × 108 2 × 108 75–85% 5–10% 0.5–1% 2–4% | 32–40 | Maintains equilibrium conditions of pH level, improves the conditions of water and soil, removes noxious gases and bad odor from water and soil, increases the productivity of pond |
|
PLANKTO- GROW | Bacillus spp. Nitrosomonas spp. Nitrobacter spp. | 1.875 × 108 | 0.16 | Removes noxious gases and bad odor from water and soil, inhabits the growth of harmful bacteria and increases the phytoplankton productivity of pond, converts nitrogenous substances into protein |
|
pH Care | Bacillus licheniformis | 12 × 109 | 5–7 | Maintain equilibrium conditions of pH level, removes toxic gases, increases functionality, and load of beneficial bacteria, retains natural color of water, increases phytoplankton production |
|
AQUA 4 | Probiotics Rhodopseudomonas spp. zeolite | 1 × 106 1 × 107 | 5–6 | Creation of favorable conditions in the water body, breakdown of complex components |
|
Ecorich | Zeolite, probiotics, yucca | | 60–90 | Increases the production of plankton, balances soil and water pH, inhibits the growth of harmful microorganisms, reduce toxic gases |
|
Biopond | Probiotics, zeolite, minerals | 1 × 107 | 15–20 | Reduce toxic gases, enhance denitrification, breakdown of biological detritus |
|
Biogrow | Probiotics, prebiotic, vitamin, minerals | 5 × 1011 | 20–30 | Increases the production of plankton, supplies of available vitamin and minerals for fish and shrimp |
|
Nutrigel | Vitamin Minerals Probiotics | | 5–10 ml/kg feed | Acts as a mixer with drug and other ingredients, helps for quick growth of fish, increases functionality of feed |
|
Square Aquamix | Vitamin, mineral, amino acid, prebiotic | | 1g/kg feed | Improves growth, survivability, resistance against diseases, improves spawning performances, FCR, yield, molting, and postmolting performance of shrimp |
|
Biomax | Maximum consortium of probiotics biofixed on a calcareous matrix. | | 12–16 | Clean pond bottom, prevents formation of noxious gases like ammonia, hydrogen sulfide, etc., maintains proper plankton bloom, builds ideal water and soil parameters for aquaculture, promotes excellent growth rate, and improved yield |
|
Gastrap | Lactic acid bacillus | 3 × 1010 | 0.2 | Adsorbs the noxious gases from the pond bottom, contains active bioscavengers, deodorizes, and purifies the pond environment, protected the culture from the adverse effect of noxious gases, provides ample oxygen, improves the yield of a high-density stocking |
Bacillus subtillis | 3 × 109 |
Saccharomyces cereviceae | 2.5 × 1010 |
Xylanase, amylase, protease, cellulase, hemicellulase, phytase, betaglucanase, lipase aminonitrogen in a fortified base | |
|