|
Satisfaction subscales | Level of satisfaction of the mothers |
Dissatisfied N (%) | Neutral N (%) | Satisfied N (%) |
|
Preoperative assessment and evaluation |
Satisfaction with the amount of information given from the anesthesia practitioners about anesthesia | 193 (80.4) | 9 (3.8) | 38 (15.8) |
Explanation about operation | 77 (32.1) | 20 (8.3) | 143 (59.6) |
Explanation about your stay at operating theater | 211 (87.9) | 5 (2.1) | 24 (10) |
Understandable information | 29 (12.1) | 15 (6.3) | 196 (81.7) |
Sufficient explanation about the feeling after anesthesia | 195 (81.3) | 7 (2.9) | 38 (15.8) |
Satisfaction with preoperative visit | 166 (69.2) | 37 (15.4) | 37 (15.4) |
Satisfaction with information about postoperative complication | 204 (85) | 13 (5.4) | 23 (9.6) |
|
Pain therapy |
Satisfaction with postoperative pain | 28 (11.7) | 5 (2.1) | 207 (86.3) |
Satisfaction with the absence of pain at puncture site | 10 (4.2) | 0 (0) | 230 (95.8) |
Satisfaction with absence of pain during operation | 60 (25) | 11 (4.6) | 169 (70.4) |
|
Intraoperative care and attention of the anesthetist |
Satisfaction of anesthetist’s attention to your complaints like pain and nausea | 7 (2.9) | 7 (2.9) | 226 (94.2) |
Satisfaction with degree of anesthetist’s will to listen your questions | 6 (2.5) | 8 (3.3) | 226 (94.2) |
Action according to your needs | 8 (3.3) | 5 (2.1) | 227 (94.6) |
Anesthetist showing understanding of your situation | 9 (3.8) | 5 (2.1) | 226 (94.2) |
|
Anesthetist-patient relationship |
Did the anesthetist take your privacy into account? | 121 (50.4) | 16 (6.7) | 103 (42.9) |
Anesthetist’s respect/politeness | 15 (6.3) | 5 (2.1) | 220 (91.7) |
Did the anesthetist take your cultural background into account? | 10 (4.2) | 1 (0.4) | 229 (95.4) |
Satisfaction with the chance for your decision on type of anesthesia received | 231 (96.3) | 1 (0.4) | 8 (3.3) |
|
Postoperative care and follow-up of mothers by the anesthetist |
Satisfaction with anesthetist’s postoperative visit | 182 (75.8) | 15 (6.3) | 43 (17.9) |
Satisfaction with PONV treatment | 10 (4.2) | 4 (1.7) | 226 (94.2) |
|
Quality care |
Satisfaction with waiting time between your arrival at theater and operation | 31 (12.9) | 12 (5) | 197 (82.1) |
Satisfaction with receiving the same anesthetic again | 18 (7.5) | 14 (5.8) | 208 (86.7) |
Degree of your confidence in the anesthesia practitioners | 4 (1.7) | 24 (10) | 212 (88.3) |
Degree of professionalism of your anesthesia practitioners | 9 (3.8) | 13 (5.4) | 218 (90.8) |
Recommendation of the anesthesia team to others in your family | 27 (11.3) | 6 (2.5) | 207 (86.3) |
|