Research Article

When Things Are Not as They Appear: Assessing the Adequacy of Cluster Randomization When Outcome Events Are Rare at Baseline

Table 2

Sexual risk and protection intervention effect of youth participating in WW+GFI and FOYC+CImPACT overall and by gender controlling for age and baseline differences.

TotalBoysGirls
WWFOYCOR¥/ES(95% CL)WWFOYCOR/ ES(95% CL)WWFOYC OR/ES(95% CL)

Sexual initiation %
 Baseline4.135.331.26(0.67, 2.38)5.908.781.54 (0.73, 3.29)2.681.420.49(0.12, 1.97)
 6 months9.3010.081.18(0.64, 2.19)16.3415.990.96(0.48, 1.89)2.854.072.51(0.45, 13.90)
 12 months14.7117.751.36(0.88, 2.10)24.5126.731.16(0.70, 1.94)5.757.741.59(0.61, 4.14)
 18 months17.6423.28*1.54(1.04, 2.93)30.3936.331.37(0.86, 2.19)6.178.611.63(0.66, 4.06)
 24 months25.6931.501.39(0.99, 1.94)41.0645.141.20(0.78, 1.84)12.3016.911.55(0.83, 2.89)
 36 months33.1443.73**1.62(1.19, 2.21)51.3660.691.48(0.96, 2.28)18.4326.001.63(0.97, 2.73)

Sex intention %
 Baseline2.846.23*2.28(1.15, 4.52)5.2410.022.04(0.96, 4.33)0.801.972.45(0.44, 13.79)
 6 months5.556.331.16(0.64, 2.10)10.529.920.93(0.48, 1.82)1.212.652.20(0.52, 9.37)
 12 months5.1310.30**2.23(1.25, 3.96)9.2616.75*2.07(1.09, 3.94)1.312.892.16(0.51, 9.23)
 18 months6.188.751.47(0.82, 2.63)10.6114.101.42(0.73, 2.77)2.302.471.07(0.28, 4.08)
 24 months6.089.081.59(0.89, 2.81)10.9316.061.62(0.85, 3.07)1.841.670.90(0.20, 4.13)
 36 months10.2216.04*1.73(1.09, 2.73)18.9126.331.56(0.92, 2.65)2.945.401.85(0.63, 5.46)

Condom use %
 Baseline25.0032.141.41(0.08, 25.5)37.1030.640.76(0.03, 19.37)NE
 6 months15.2124.811.85(0.60, 5.70)19.5528.781.67(0.52, 5.33)NE
 12 months17.8231.502.18(0.92, 5.13)20.6835.232.13(0.85, 5.35)8.0514.411.90(0.12, 30.09)
 18 months18.8024.341.39(0.64, 3.06)18.2427.351.70(0.71, 4.04)20.087.600.27(0.02, 3.94)
 24 months18.9428.171.69(0.89, 3.21)19.6726.501.48(0.70, 3.15)16.1134.422.69(0.73, 9.99)
 36 months32.0044.50*1.71(1.05, 2.80)33.2652.86**2.26(1.26, 4.05)29.7822.070.65(0.23, 1.83)

Condom Intention %
 Baseline26.5437.15**1.64(1.22, 2.20)31.5844.54*1.74(1.16, 2.63)22.5129.281.43(0.92, 2.20)
 6 months40.8944.811.18(0.88, 1.59)46.2948.861.11(0.73, 1.69)36.0740.971.24(0.82, 1.90)
 12 months47.6657.13*1.49(1.10, 2.01)47.4658.09*1.58(1.03, 2.42)47.4956.491.47(0.96, 2.26)
 18 months39.7060.28**2.37(1.74, 3.25)43.7457.85*1.79(1.15, 2.77)36.0363.48**3.36(2.12, 5.33)
 24 months53.5669.41**2.01(1.47, 2.77)52.3364.14*1.66(1.06, 2.60)54.2375.23**2.64(1.66, 4.22)
 36 months68.5177.94**1.64(1.15, 2.33)65.3576.44*1.74(1.05, 2.88)70.7379.661.64(0.99, 2.73)

HIV knowledge
 Baseline0.700.710.06(0.05, 0.08)0.680.700.17(0.16, 0.19)0.720.730.09(0.07, 0.10)
 6 months0.740.80**0.41(0.40, 0.42)0.710.79**0.78(0.77, 0.79)0.770.82**0.48(0.47, 0.50)
 12 months0.570.590.11(0.09, 0.13)0.590.580.08(0.06, 0.10)0.560.60*0.32(0.30, 0.33)
 18 months0.560.63**0.38(0.36, 0.40)0.590.64*0.38(0.37, 0.40)0.540.62**0.62(0.60, 0.64)
 24 months0.550.62**0.400.38, 0.42)0.570.63**0.49(0.47, 0.51)0.520.62**0.80(0.79, 0.82)
 36 months0.570.66**0.46(0.44, 0.48)0.580.69**0.82(0.80, 0.84)0.560.63**0.50(0.48, 0.52)

Condom skills
 Baseline0.540.550.06(0.04, 0.07)0.570.560.08(0.07, 0.10)0.550.550.00(−0.02, 0.02)
 6 months0.550.61**0.34(0.32, 0.35)0.560.62**0.48(0.46, 0.50)0.540.60**0.47(0.46, 0.49)
 12 months0.570.590.11(0.09, 0.13)0.590.580.08(0.06, 0.10)0.560.60*0.32(0.30, 0.33)
 18 months0.560.63**0.38(0.36, 0.40)0.590.64*0.38(0.37, 0.40)0.540.62**0.62(0.60, 0.64)
 24 months0.550.62**0.400.38, 0.42)0.570.63**0.49(0.47, 0.51)0.520.62**0.80(0.79, 0.82)
 36 months0.570.66**0.46(0.44, 0.48)0.580.69**0.82(0.80, 0.84)0.560.63**0.50(0.48, 0.52)

Self-efficacy
 Baseline2.372.260.09(−0.20, 0.01)2.552.400.18(0.08, 0.29)2.222.100.14(0.03, 0.25)
 6 months2.813.20**0.39(0.29, 0.48)2.933.34**0.58(0.48, 0.67)2.713.05**0.47(0.38, 0.56)
 12 months2.813.16**0.31(0.21, 0.48)2.993.37**0.48(0.37, 0.59)2.652.92*0.35(0.24, 0.45)
 18 months3.003.51**0.47(0.36, 0.58)3.173.74**0.74(0.63, 0.85)2.843.25**0.54(0.43, 0.64)
 24 months3.123.60**0.46(0.36, 0.56)3.353.83**0.66(0.55, 0.76)2.923.34**0.57(0.46, 0.67)
 36 months3.493.91**0.42(0.32, 0.52)3.824.21**0.57(0.47, 0.67)3.233.58**0.49(0.39, 0.59)

Resp. efficacy
 Baseline3.873.930.06(−0.03, 0.15)3.993.990.00(−0.09, 0.09)3.773.870.14(0.05, 0.23)
 6 months3.984.24**0.31(0.23, 0.38)4.054.30**0.42(0.34, 0.50)3.914.18**0.45(0.37, 0.53)
 12 months4.004.26**0.29(0.20, 0.37)4.064.32**0.40(0.32, 0.49)3.944.20*0.41(0.32, 0.49)
 18 months4.084.39**0.37(0.28, 0.45)4.274.370.17(0.08, 0.25)3.924.40**0.81(0.73, 0.89)
 24 months3.974.31**0.41(0.33, 0.49)4.054.35**0.51(0.43, 0.59)3.914.27**0.61(0.53, 0.69)
 36 months4.134.40**0.33(0.25, 0.41)4.214.44**0.41(0.32, 0.49)4.074.35**0.48(0.39, 0.56)

* , ** ; NE: nonestimable; ¥ for categorical outcomes odds ratios were reported and effect sizes for continuous outcomes.