Research Article

When Things Are Not as They Appear: Assessing the Adequacy of Cluster Randomization When Outcome Events Are Rare at Baseline

Table 3

Intervention effect of youth participating in WW+GFI and FOYC+CImPACT overall and by gender on nonsexual risk behaviors controlling for age and baseline differences.

TotalBoysGirls
WWFOYCOR¥(95% CL)WWFOYCOR(95% CL)WWFOYCOR(95% CL)

Suspended from school
 Baseline1.442.131.49(0.50, 4.00)1.242.842.28(0.55, 9.36)1.561.430.84(0.18, 3.94)
 6 months0.921.481.63(0.45, 5.88)1.011.881.93(0.34, 10.93)0.841.041.15(0.15, 8.67)
 12 months4.394.070.93(0.44, 1.94)5.735.901.03(0.42, 2.52)3.111.940.55(0.13, 2.33)
 18 months8.956.490.69(0.39, 1.24)10.296.910.64(0.29, 1.41)7.885.990.73(0.31, 1.72)
 24 months10.506.960.64(0.36, 1.13)11.156.840.59(0.26, 1.33)9.947.100.69(0.31, 1.56)
 36 months16.8812.810.72(0.44, 1.17)19.6316.100.79(0.41, 1.51)14.809.420.59(0.28, 1.25)

Carried a knife as a weapon
 Baseline2.503.131.25(0.57, 2.75)4.905.631.16(0.50, 2.66)0.430.410.87(0.04, 19.30)
 6 months2.594.391.85(0.83, 4.12)5.338.701.77(0.78, 4.01)0.000.00NE
 12 months2.265.40*2.69(1.20, 6.03)4.128.772.31(0.98, 5.49)0.501.596.63(0.36, 121.59)
 18 months4.597.95*1.86(1.01, 3.44)9.2214.201.63(0.87, 3.18)0.470.570.57(0.02, 15.91)
 24 months4.598.08*1.91(1.04, 3.51)8.8313.501.66(0.85, 3.22)0.942.142.14(0.37, 12.42)
 36 months10.7513.781.34(0.85, 2.10)15.8123.561.68(0.97, 2.90)6.653.560.52(0.20, 1.37)

Carried a gun as a weapon
 Baseline0.810.690.85(0.19, 3.86)0.871.311.52(0.25, 9.30)0.740.00NE
 6 months0.450.471.01(0.14, 7.42)0.480.921.92(0.17, 21.70)0.42−0.02NE
 12 months0.470.751.58(0.26, 9.64)1.011.391.39(0.23, 8.54)0.000.00NE
 18 months0.001.93NE0.002.51NE0.001.22NE
 24 months0.730.771.06(0.21, 5.32)1.611.480.92(0.19, 4.66)0.000.00NE
 36 months1.084.81**4.79(1.58, 14.47)1.877.64*4.51(1.26, 16.16)0.421.824.17(0.43, 40.81)

Involved in a physical fight
 Baseline36.4132.750.85(0.65, 1.12)44.4936.880.73(0.50, 1.06)29.5128.250.94(0.63, 1.41)
 6 months28.8724.830.81(0.59, 1.10)39.3134.090.79(0.53, 1.19)20.1415.780.74(0.45, 1.21)
 12 months23.4124.751.08(0.78, 1.49)30.7034.551.20(0.79, 1.82)16.9513.440.76(0.44, 1.32)
 18 months31.8932.871.05(0.77, 1.42)42.1042.511.02(0.67, 1.54)22.9721.560.91(0.56, 1.50)
 24 months21.2129.92**1.60(1.16, 2.22)28.5538.72*1.60(1.04, 2.46)15.0320.271.44(0.86, 2.43)
 36 months26.2325.750.98(0.70, 1.34)33.2334.551.06(0.68, 1.65)20.7916.270.74(0.43, 1.25)

Smoked cigarettes
 Baseline1.681.550.89(0.31, 2.53)2.821.580.51(0.13, 1.95)0.741.482.00(0.33, 12.17)
 6 months2.362.951.25(0.54, 2.89)4.144.791.17(0.46, 2.98)0.771.061.18(0.16, 8.76)
 12 months2.351.790.76(0.28, 2.03)3.982.380.59(0.19, 1.85)0.941.041.09(0.14, 8.41)
 18 months1.963.541.83(0.74, 4.51)3.793.921.03(0.36, 2.96)0.443.006.82(0.78, 59.34)
 24 months2.483.611.48(0.64, 3.45)3.284.901.52(0.53, 4.41)1.792.201.24(0.30, 5.16)
 36 months1.623.061.94(0.68, 5.58)1.273.262.43(0.45, 13.17)2.002.701.39(0.34, 5.69)

Drank alcohol
 Baseline23.7919.821.25(0.57, 1.08)29.1720.99*0.64(0.42, 0.99)19.1718.540.96(0.60, 1.53)
 6 months18.1119.121.85(0.75, 1.56)21.5324.281.20(0.73, 1.96)14.8713.770.91(0.52, 1.59)
 12 months14.2719.80*2.69(1.04, 2.22)20.4322.741.16(0.71, 1.90)8.6916.4*2.10(1.13, 3.89)
 18 months22.3622.611.86(0.71, 1.44)26.2524.550.90(0.55, 1.46)18.9220.371.11(0.65, 1.87)
 24 months18.1924.07*1.91(1.02, 2.10)20.6127.611.52(0.93, 2.50)15.9920.351.36(0.80, 2.31)
 36 months26.4634.05*1.34(1.06, 2.02)25.9731.651.35(0.83, 2.18)26.7036.86*1.63(1.05, 2.54)

Used marijuana
 Baseline0.221.155.50(0.63, 47.77)0.451.763.99(0.44, 36.47)0.010.48NE
 6 months0.660.971.47(0.32, 6.68)0.921.882.05(0.37, 11.41)0.41−0.01NE
 12 months1.421.781.25(0.41, 3.78)2.533.251.29(0.40, 4.18)0.430.00NE
 18 months1.732.731.58(0.59, 4.23)3.674.021.10(0.39, 3.12)0.011.21NE
 24 months2.004.62*2.37(1.01, 5.56)3.297.312.32(0.87, 6.17)0.901.641.82(0.30, 11.23)
 36 months2.785.231.93(0.90, 4.17)5.777.231.27(0.54, 3.00)0.453.067.01(0.80, 61.24)

Used cocaine
 Baseline−0.020.72NE0.000.88NE−0.020.52NE
 6 months0.250.943.92(0.42, 36.23)0.531.813.63(0.39, 33.54)0.000.00NE
 12 months0.260.993.90(0.43, 35.81)0.530.440.80(0.05, 13.94)0.021.66NE
 18 months0.960.280.29(0.03, 2.59)1.570.500.32(0.03, 3.15)0.450.01NE
 24 months0.490.250.50(0.04, 5.73)0.560.740.81(0.05, 13.85)0.440.01NE
 36 months0.281.415.34(0.61, 46.72)0.642.173.52(0.38, 32.83)−0.020.62NE

Sold drugs
 Baseline0.661.342.04(0.50, 8.37)0.952.142.31(0.44, 12.32)0.400.461.06(0.06, 17.92)
 6 months1.151.160.93(0.26, 3.36)2.472.240.88(0.24, 3.18)0.000.000.00
 12 months0.481.282.66(0.51, 13.96)1.022.372.31(0.45, 12.49)0.000.000.00
 18 months1.441.971.37(0.46, 4.13)3.073.151.03(0.32, 3.26)0.000.61NE
 24 months1.113.52*3.39(1.09, 10.54)1.795.823.57(0.98, 13.04)0.511.021.99(0.17, 23.17)
 36 months2.863.121.08(0.46, 2.57)5.374.880.88(0.33, 2.33)0.861.281.38(0.19, 10.05)

NE: nonestimable; ¥odds ratios.