Research Article
SLAP Trial: Shock Wave Lithotripsy and Mechanical Percussion Therapy Post ESWL for Renal Calculi
| | | N | Clearance at 3 months | value | | n | % |
| | Overall | MPI | 33 | 29 | 87.88 | 0.089 | | Control | 32 | 19 | 59.38 |
| | LC | MPI | 24 | 22 | 91.67 | 0.022 | | Control | 19 | 12 | 63.18 |
| | Pelvis | MPI | 6 | 4 | 66.67 | 0.853 | | Control | 7 | 5 | 71.43 |
| | MC | MPI | 1 | 1 | 100.00 | | | Control | 4 | 2 | 50.00 |
| | UC | MPI | 2 | 2 | 100.00 | | | Control | 2 | 0 | 0.00 |
| | Delayed | Delayed MPI | 10 | 6 | 60.00 | 0.835 | | Primary + delayed MPI | 3 | 2 | 66.67 |
|
|
LP: lower calyx; MC: middle calyx; UP: upper calyx; MPI: mechanical percussion and inversion therapy; Fisher’s exact test. |