|
|
Metabolite |
Molecular formula |
Full name |
|
| 2PG | | 2-phophoglycerate |
| 3PG | | 3-phophoglycerate |
| 6PG | | 6-phosphogluconate |
| 6PGL | | 6-phosphogluconolactone |
| Ac | | Acetate |
| AcACP | | Acetyl ACP |
| AcCoA | | Acetyl CoA |
| ACP | | Acyl carrier protein |
| ADP | | Adenosine diphosphate |
| ADPHEP | | ADP-Mannoheptose |
| AICAR | | Amino imidazole carboxamide ribonucleotide |
| aKGA | | Alpha ketoglutaric acid |
| aKIV | | Alpha-keto-isovalerate |
| Ala | | Alanine |
| AMP | | Adenosine monophosphate |
| Ar5P | | Arabinose-5-phosphate |
| Arg | | Arginine |
| Asn | | Aspartate |
| Asp | | Asparagine |
| AspSA | | Aspartate semialdehyde |
| ATP | | Adenosine triphosphate |
| Biom | | Biomass |
| BPG | | 1-3-biphosphoglycerate |
| C120ACP | | |
| C140ACP | | |
| C160ACP | | |
| C181ACP | | |
| CarP | | Carbamoyl phosphate |
| CDP | | Citidine diphosphate |
| CDPDGo | | CDP-diacylglycerol |
| CDPEthAn | | CDP-ethanolamine |
| Chor | | Chorismate |
| Cit | | cisaconitate |
| CL | | Cardiolipin |
| CMP | | Citidine monophosphate |
| CMPKDO | | CMP-2-keto-3-deoxyoctanoate |
| | Carbon dioxide |
| CoA | | Coenzyme A |
| CTP | | Citidine triphosphate |
| Cys | | Cysteine |
| dADP | | deoxy ADP |
| Dahp | | Deoxy arabino heptulosonate |
| dATP | | deoxy ATP |
| dCDP | | deoxy CDP |
| dCTP | | deoxy CTP |
| dGDP | | deoxy GDP |
| DGo | | Diacyl glycerol |
| dGTP | | deoxy GTP |
| DHAP | | Dihydroxyaceton phosphate |
| DHF | | Dihydrofolate |
| Dhq | | Dehydroquinate |
| Dhs | | Dehydroshikimate |
| DNA | | DNA composition |
| dTDP | | deoxy TDP |
| dTMP | | deoxy TMP |
| dTTP | | deoxy TTP |
| dUDP | | deoxy UDP |
| dUMP | | deoxy UMP |
| dUTP | | deoxy UTP |
| E4P | | Erythrose-4-phosphate |
| F6P | | Fructose-6-phosphate |
| FA | | Formic Acid |
| FAD | | Flavine adeninen dinucleotide |
| FADH2 | | |
| FBP | | Fructose-1-6-biphosphate |
| FTHF | | Formyl tetrahydrofolate |
| Fum | | Fumarate |
| G1P | | Glucose-1-phosphate |
| G3P | | Glyceraldehyde-3-phosphate |
| G6P | | Glucose-6-phosphate |
| GA1P | | D-glucosamine-6-phosphate |
| GA6P | | Glucose-6-phosphate |
| GDP | | Guanosine diphosphate |
| GLC | | Glucose |
| Glcg | | Glycogen |
| Gln | | Glutamine |
| Glu | | Glutamate |
| Gly | | Glycine |
| GMP | | Guanosine monophosphate |
| Go3P | | Glycerol-3-phosphate |
| GTP | | Guanosine triphosphate |
| H | | Hydrogene |
| | Bicarbonate |
| | Water |
| | |
| | Hydrogene sulde |
| | Sulfuric acid |
| His | | Histidine |
| HSer | | Homoserine |
| iCit | | Isocitrat |
| Ile | | Isoleucine |
| IMP | | Inosine monophosphate |
| Lac | | Lactate |
| Leu | | Leucine |
| Lipa | | Lipid A |
| Lipid | | Lipid composition |
| Lps | | Lipo Poly saccharide |
| Lys | | Lysine |
| Mal | | Malate |
| MalACP | | Malonyl ACP |
| MalCoA | | Malonyl CoA |
| MDAP | | Meso-diaminopimelate |
| Met | | Methionine |
| MeTHF | | Methylene tetrahydro folate |
| MTHF | | Methyl tetrahydrofolate |
| NAD | | Nicotinamide adenine dinucleotide |
| NADH | | |
| NADP | | Nicotinamide adenine dinucleotide phosphate |
| NADPH | | |
| | Ammonia |
| | Oxygen |
| OAA | | Oxaloacetate |
| Orn | | Ornithine |
| PA | | Phosphatidyl acid |
| PAP | | Phospho adenosine phosphate |
| PEP | | Phosphoenolpyruvate |
| Peptido | | Peptidoglycan |
| PEthAn | | Phosphatidyl ethanolamine |
| PG | | Phosphatidyl glycerol |
| Phe | | Phenylalanine |
| PiOH | | Phosphate |
| PPiOH | | Pyrophosphate |
| Pro | | Proline |
| Prot | | Protein composition |
| PRPP | | 5-phospho-alpha-D-ribosyl-1-pyrophosphate |
| PSer | | Phosphatidyl Serine |
| Pyr | | Pyruvate |
| R5P | | Ribose-5-phosphate |
| Rl5P | | Ribulose-5-phosphate |
| RNA | | RNA composition |
| S7P | | Sedoheptulose-7-phosphate |
| Ser | | Serine |
| Shi | | Shikimate |
| Shi3P | | Shikimate-3-phosphate |
| Suc | | Succinate |
| SucCoA | | Succinyl CoA |
| THF | | Tetrahydrofolate |
| Thiored | | Thioredoxin |
| Thiored | | Reduced thioredoxin |
| Thr | | Threonine |
| Trp | | Tryptophan |
| Tyr | | Tyrosine |
| UDP | | Uridine diphosphate |
| UDPGlc | | UDP glucose |
| UDPNAG | | UDP N-acetyl glucosamine |
| UMP | | Uridine monophosphate |
| UTP | | Uridine triphosphate |
| Val | | Valine |
| XMP | | Xanthosine-5-phosphate |
| Xu5P | | Xylulose-5-phosphate |
|