Research Article
Altered Expression of TLR2 and TLR4 on Peripheral CD14+ Blood Monocytes in Children with Urinary Tract Infection
Table 2
Demographic and clinical features of the patients.
| Parameter | Number of patients | Total | Female | Male |
| Upper AUTI | 18/60 (30%) | 14/18 (77,7%) | 4/18 (22,3%) |
| Lower AUTI | 42/60 (70%) | 22/42 (52,3%) | 20/42 (47,7%) |
| Number of UTIs 1 | 46/60 (76,6%) | 28/46 (60,8%) | 18/46 (39,2%) | Number of UTIs ≥2 | 14/60 (23,3%) | 8/14 (57,1%) | 6/14 (42,9%) |
| Gram−/Gram+ | 59/1 (98,3%/1,6%) | 36/0 | 23/1 |
| USG (+)/(−) | 22/23 (48,8%/51,1%) | 9/16 (36%/64%) | 13/7 (65%/35%) |
|
|
UTI: urinary tract infection, AUTI: acute urinary tract infection, and USG: ultrasonography.
|