Research Article

Altered Expression of TLR2 and TLR4 on Peripheral CD14+ Blood Monocytes in Children with Urinary Tract Infection

Table 6

Assessment of immunoglobulins IgG, IgA, and IgM, and IgG subclasses C3 and C4 in group A (patients) and group B (controls).

Group AGroup B
Mann-Whitney test
g/LMean (SD)

IgG6,83 (±3,10)9,97 (±2,64)<0.001
IgA0,60 (±0,48)1,12 (±0,80)<0.001
IgM0,93 (±0,58)1,06 (±0,52)ns
IgG15,01 (±2,38)6,99 (±1,62)<0.001
IgG21,30 (±0,74)2,15 (±1,41)<0.001
IgG30,31 (±0,17)0,40 (±0,15)0.004
IgG40,41 (±0,53)0,83 (±0,93)<0.001
C31,37 (±0,42)1,15 (±0,24)<0.001
C40,23 (±0,07)0,19 (±0,05)0.013

ns: not significant.