Research Article
Effect of Pregnancy on Quantitative Medication Use and Relation to Exacerbations in Asthma
Table 5
Comparison of outpatient clinic visits before, during, and after pregnancy, according to the study groups.
| Exacerbation | Group | Before pregnancy | During pregnancy | After pregnancy | | Visits/month | | Mean ± sd | Mean ± sd | Mean ± sd | |
| Total number of outpatient visits | Total | 1.1267 ± 2.467 | 1.9067 ± 2.411 | 1.1998 ± 2.876 | <0.0001 | Group 1 | 2.2038 ± 6.667 | 2.9278 ± 6.313 | 2.2594 ± 6.344 | 0.8767 | Group 2 | 1.9313 ± 4.51 | 2.3157 ± 4.86 | 1.8011 ± 4.387 | 0.2158 | Group 3 | 1.6899 ± 3.89 | 2.091 ± 4.54 | 1.3879 ± 4.19 | 0.3454 | Group 4 | 1.1287 ± 2.471 | 1.8867 ± 2.388 | 1.1576 ± 2.612 | 0.1345 |
| Internal medicine | Total | 0.4312 ± 1.934 | 0.2178 ± 1.813 | 0.4062 ± 1.864 | <0.0001 | Group 1 | 1.0946 ± 5.412 | 1.0156 ± 5.167 | 1.1599 ± 5.678 | 0.3154 | Group 2 | 0.8176 ± 2.972 | 0.4467 ± 2.34 | 0.6678 ± 2.871 | <0.0001 | Group 3 | 0.6479 ± 2.72 | 0.3196 ± 2.14 | 0.5137 ± 2.64 | <0.0001 | Group 4 | 0.4579 ± 1.595 | 0.2189 ± 1.648 | 0.3846 ± 1.754 | <0.0001 |
| Obstetrics and gynecology | Total | 0.2167 ± 1.534 | 1.4376 ± 3.034 | 0.2676 ± 1.76 | <0.0001 | Group 1 | 0.3066 ± 2.879 | 1.4567 ± 5.166 | 0.2675 ± 2.433 | <0.0001 | Group 2 | 0.2345 ± 1.872 | 1.4699 ± 3.84 | 0.2788 ± 2.103 | <0.0001 | Group 3 | 0.2387 ± 1.878 | 1.4678 ± 3.416 | 0.2647 ± 2.037 | <0.0001 | Group 4 | 0.2134 ± 1.16 | 1.4122 ± 2.768 | 0.2478 ± 1.652 | <0.0001 |
| General practitioner | Total | 0.0016 ± 0.049 | 0.0012 ± 0.027 | 0.0019 ± 0.051 | <0.0001 | Group 1 | 0.0213 ± 0.541 | 0.0027 ± 0.161 | 0.0008 ± 0.071 | 0.2134 | Group 2 | 0.0027 ± 0.073 | 0.0014 ± 0.054 | 0.0026 ± 0.067 | 0.0154 | Group 3 | 0.0024 ± 0.068 | 0.0019 ± 0.061 | 0.0022 ± 0.063 | <0.0001 | Group 4 | 0.0017 ± 0.042 | 0.0015 ± 0.038 | 0.0019 ± 0.04 | <0.0001 |
| General surgery | Total | 0.0307 ± 0.713 | 0.0208 ± 0.498 | 0.0312 ± 0.671 | <0.0001 | Group 1 | 0.05 ± 0.78 | 0.017 ± 0.064 | 0.0421 ± 0.59 | 0.2783 | Group 2 | 0.0374 ± 0.201 | 0.0233 ± 0.068 | 0.0419 ± 0.204 | <0.0001 | Group 3 | 0.0337 ± 0.179 | 0.0217 ± 0.22 | 0.0347 ± 0.483 | <0.0001 | Group 4 | 0.0307 ± 0.462 | 0.0201 ± 0.216 | 0.0318 ± 0.475 | <0.0001 |
| Otolaryngology | Total | 0.1678 ± 1.57 | 0.0617 ± 0.514 | 0.1248 ± 0.876 | <0.0001 | Group 1 | 0.2097 ± 2.376 | 0.137 ± 1.164 | 0.1724 ± 1.311 | 0.1674 | Group 2 | 0.2648 ± 2.186 | 0.1301 ± 1.152 | 0.1924 ± 0.954 | <0.0001 | Group 3 | 0.2467 ± 2.067 | 0.0846 ± 0.867 | 0.1154 ± 0.941 | <0.0001 | Group 4 | 0.1597 ± 2.276 | 0.0678 ± 0.531 | 0.1038 ± 0.775 | <0.0001 |
| Family medicine | Total | 0.0237 ± 0.872 | 0.0084 ± 0.103 | 0.0211 ± 0.612 | <0.0001 | Group 1 | 0 | 0.017 ± 0.51 | 0.0005 ± 0.003 | <0.0001 | Group 2 | 0.0357 ± 0.193 | 0.013 ± 0.167 | 0.0007 ± 0.008 | <0.0001 | Group 3 | 0.0287 ± 0.178 | 0.0107 ± 0.158 | 0.0004 ± 0.005 | <0.0001 | Group 4 | 0.0248 ± 0.387 | 0.0072 ± 0.113 | 0.0218 ± 0.412 | <0.0001 |
|
|
value according to the multivariate analysis of variance.
|