Research Article

Effect of Pregnancy on Quantitative Medication Use and Relation to Exacerbations in Asthma

Table 5

Comparison of outpatient clinic visits before, during, and after pregnancy, according to the study groups.

ExacerbationGroupBefore pregnancyDuring pregnancyAfter pregnancy
Visits/month
Mean ± sdMean ± sdMean ± sd

Total number of outpatient visitsTotal1.1267 ± 2.4671.9067 ± 2.4111.1998 ± 2.876<0.0001
Group 12.2038 ± 6.6672.9278 ± 6.3132.2594 ± 6.3440.8767
Group 21.9313 ± 4.512.3157 ± 4.861.8011 ± 4.3870.2158
Group 31.6899 ± 3.892.091 ± 4.541.3879 ± 4.190.3454
Group 41.1287 ± 2.4711.8867 ± 2.3881.1576 ± 2.6120.1345

Internal medicineTotal0.4312 ± 1.9340.2178 ± 1.8130.4062 ± 1.864<0.0001
Group 11.0946 ± 5.4121.0156 ± 5.1671.1599 ± 5.6780.3154
Group 20.8176 ± 2.9720.4467 ± 2.340.6678 ± 2.871<0.0001
Group 30.6479 ± 2.720.3196 ± 2.140.5137 ± 2.64<0.0001
Group 40.4579 ± 1.5950.2189 ± 1.6480.3846 ± 1.754<0.0001

Obstetrics and gynecologyTotal0.2167 ± 1.5341.4376 ± 3.0340.2676 ± 1.76<0.0001
Group 10.3066 ± 2.8791.4567 ± 5.1660.2675 ± 2.433<0.0001
Group 20.2345 ± 1.8721.4699 ± 3.840.2788 ± 2.103<0.0001
Group 30.2387 ± 1.8781.4678 ± 3.4160.2647 ± 2.037<0.0001
Group 40.2134 ± 1.161.4122 ± 2.7680.2478 ± 1.652<0.0001

General practitionerTotal0.0016 ± 0.0490.0012 ± 0.0270.0019 ± 0.051<0.0001
Group 10.0213 ± 0.5410.0027 ± 0.1610.0008 ± 0.0710.2134
Group 20.0027 ± 0.0730.0014 ± 0.0540.0026 ± 0.0670.0154
Group 30.0024 ± 0.0680.0019 ± 0.0610.0022 ± 0.063<0.0001
Group 40.0017 ± 0.0420.0015 ± 0.0380.0019 ± 0.04<0.0001

General surgeryTotal0.0307 ± 0.7130.0208 ± 0.4980.0312 ± 0.671<0.0001
Group 10.05 ± 0.780.017 ± 0.0640.0421 ± 0.590.2783
Group 20.0374 ± 0.2010.0233 ± 0.0680.0419 ± 0.204<0.0001
Group 30.0337 ± 0.1790.0217 ± 0.220.0347 ± 0.483<0.0001
Group 40.0307 ± 0.4620.0201 ± 0.2160.0318 ± 0.475<0.0001

OtolaryngologyTotal0.1678 ± 1.570.0617 ± 0.5140.1248 ± 0.876<0.0001
Group 10.2097 ± 2.3760.137 ± 1.1640.1724 ± 1.3110.1674
Group 20.2648 ± 2.1860.1301 ± 1.1520.1924 ± 0.954<0.0001
Group 30.2467 ± 2.0670.0846 ± 0.8670.1154 ± 0.941<0.0001
Group 40.1597 ± 2.2760.0678 ± 0.5310.1038 ± 0.775<0.0001

Family medicineTotal0.0237 ± 0.8720.0084 ± 0.1030.0211 ± 0.612<0.0001
Group 100.017 ± 0.510.0005 ± 0.003<0.0001
Group 20.0357 ± 0.1930.013 ± 0.1670.0007 ± 0.008<0.0001
Group 30.0287 ± 0.1780.0107 ± 0.1580.0004 ± 0.005<0.0001
Group 40.0248 ± 0.3870.0072 ± 0.1130.0218 ± 0.412<0.0001

value according to the multivariate analysis of variance.