Research Article
Effect of Ionizing Radiation on the Microbiological Safety and Phytochemical Properties of Cooked Malva sylvestris L.
Table 2
Mineral composition of untreated and irradiated cooked Mallow at 2 and 4 kGy on dry weight basis mg/100 g (n=3).
| | Dose (kGy) |
| | Minerals | 0 | 2 | 4 |
| | Potassium | 952.934±36.413 | 749.153±27.085 | 631.293±4.328 |
| | Sodium | 460.558±20.149 | 336.712±36.828 | 235.782±10.733 |
| | Phosphor | 379.967±7.611 | 369.832±9.545 | 330.963±3.155 |
| | Copper | 2.416± 0.198 | 2.425±0.076 | 1.955±0.091 |
| | Zinc | 6.646± 0.078 | 6.564±1.234 | 5.014 ±0.029 |
| | Magnesium | 189.160±3.925 | 188.712±1.560 | 145.419±2.592 |
| | Iron | 16.137±0.639 | 16.384 ±0.735 | 12.791±0.997 |
| | Calcium | 199.889±2.541 | 197.97±1.93 | 161.138±0.637 |
|
|
Values followed by the same letter along the row are not significantly different (P<0.05).
|