Research Article
Gene Expression Patterns Analysis in the Supraspinatus Muscle after a Rotator Cuff Tear in a Mouse Model
Table 3
Gene expression patterns after rotator cuff tear in the aging category ((a) week 1 after tear; (b) week 4 after tear).
(a) |
| Gene symbol | Genbank accession | Fold change | Gene name |
| Upregulated |
| Igfbp2 | NM_008342 | 55.685 | insulin-like growth factor binding protein 2 |
| Arg1 | NM_007482 | 54.973 | arginase, liver |
| Cdk1 | NM_007659 | 34.242 | cyclin-dependent kinase 1 |
| Cdkn2a | NM_009877 | 30.112 | cyclin-dependent kinase inhibitor 2A |
| Aldh3a1 | NM_007436 | 19.548 | aldehyde dehydrogenase family 3, subfamily A1 |
| Ddc | NM_001190448 | 17.423 | dopa decarboxylase |
| Ccl2 | NM_011333 | 16.814 | chemokine (C-C motif) ligand 2 |
| Inpp5d | NM_010566 | 15.961 | inositol polyphosphate-5-phosphatase D |
| Mpo | NM_010824 | 14.836 | myeloperoxidase |
| Rad54l | NM_009015 | 13.26 | RAD54 like (S. cerevisiae) |
| Downregulated |
| Tfcp2l1 | NM_023755 | 0.125 | transcription factor CP2-like 1 |
| Nat1 | NM_008673 | 0.146 | N-acetyl transferase 1 |
| Ppargc1a | NM_008904 | 0.153 | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha |
| Atp8a2 | NM_015803 | 0.157 | ATPase, aminophospholipid transporter-like, class I, type 8A, member 2 |
| Pde4d | NM_011056 | 0.183 | phosphodiesterase 4D, cAMP specific |
| Endog | NM_007931 | 0.195 | endonuclease G |
| Cyp1a1 | NM_009992 | 0.199 | cytochrome P450, family 1, subfamily a, polypeptide 1 |
| Kl | NM_013823 | 0.2 | klotho |
| Cryab | NM_001289782 | 0.21 | crystallin, alpha B |
| P2ry1 | NM_008772 | 0.216 | purinergic receptor P2Y, G-protein coupled 1 |
|
|
(b) |
| Gene symbol | Genbank accession | Fold change | Gene name |
| Upregulated |
| Slc1a2 | NM_001077514 | 10.851 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 |
| Krtap4-16 | NM_001013823 | 9.991 | keratin associated protein 4-16 |
| Ghrhr | NM_001003685 | 9.285 | growth hormone releasing hormone receptor |
| Ddc | NM_001190448 | 8.068 | dopa decarboxylase |
| Aldh3a1 | NM_007436 | 7.897 | aldehyde dehydrogenase family 3, subfamily A1 |
| Cdkn2a | NM_009877 | 6.885 | cyclin-dependent kinase inhibitor 2A |
| Igfbp2 | NM_008342 | 5.164 | insulin-like growth factor binding protein 2 |
| Retn | NM_001204959 | 3.729 | resistin |
| Adra1a | NM_013461 | 3.523 | adrenergic receptor, alpha 1a |
| Cnr1 | NM_007726 | 3.51 | cannabinoid receptor 1 (brain) |
| Downregulated |
| Il10 | NM_010548 | 0.195 | interleukin 10 |
| Cdk1 | NM_007659 | 0.227 | cyclin-dependent kinase 1 |
| Glrx2 | NM_001038592 | 0.325 | glutaredoxin 2 (thioltransferase) |
| Tfcp2l1 | NM_023755 | 0.391 | transcription factor CP2-like 1 |
| Fos | NM_010234 | 0.438 | FBJ osteosarcoma oncogene |
| Atp8a2 | NM_015803 | 0.459 | ATPase, aminophospholipid transporter-like, class I, type 8A, member 2 |
| Hmga1 | NM_001166546 | 0.462 | high mobility group AT-hook 1 |
| Bcl2 | NM_177410 | 0.464 | B-cell leukemia/lymphoma 2 |
| Srf | NM_020493 | 0.482 | serum response factor |
| Arntl | NM_007489 | 0.519 | aryl hydrocarbon receptor nuclear translocator-like |
|
|