Research Article
Gene Expression Patterns Analysis in the Supraspinatus Muscle after a Rotator Cuff Tear in a Mouse Model
Table 4
Gene expression patterns in the apoptosis category after rotator cuff tear ((a) week 1 after tear; (b) week 4 after tear).
(a) |
| Gene symbol | Genbank accession | Fold change | Gene name |
| Upregulated |
| Krt18 | NM_010664 | 217.799 | keratin 18 |
| Cd5l | NM_009690 | 104.575 | CD5 antigen-like |
| Krt8 | AK166854 | 104.209 | keratin 8 |
| Serpina3g | NM_009251 | 85.473 | serine (or cysteine) peptidase inhibitor, clade A, member 3G |
| Melk | NM_010790 | 72.784 | maternal embryonic leucine zipper kinase |
| Birc5 | NM_009689 | 55.603 | baculoviral IAP repeat-containing 5 |
| Gpr65 | NM_008152 | 54.323 | G-protein coupled receptor 65 |
| Gzma | NM_010370 | 52.943 | granzyme A |
| Top2a | NM_011623 | 44.234 | topoisomerase (DNA) II alpha |
| Bcl2a1d | NM_007536 | 43.608 | B-cell leukemia/lymphoma 2-related protein A1d |
| Downregulated |
| Dnase1 | NM_010061 | 0.051 | deoxyribonuclease I |
| Casp14 | NM_009809 | 0.099 | caspase 14 |
| Robo2 | BC055333 | 0.104 | roundabout homolog 2 (Drosophila) |
| Camk2a | NM_009792 | 0.107 | calcium/calmodulin-dependent protein kinase II alpha |
| Il24 | NM_053095 | 0.112 | interleukin 24 |
| Chac1 | NM_026929 | 0.119 | ChaC, cation transport regulator 1 |
| Nr4a1 | NM_010444 | 0.122 | nuclear receptor subfamily 4, group A, member 1 |
| Mtfp1 | NM_026443 | 0.124 | mitochondrial fission process 1 |
| Rps6ka2 | NM_011299 | 0.156 | ribosomal protein S6 kinase, polypeptide 2 |
| Casr | NM_013803 | 0.158 | calcium-sensing receptor |
|
|
(b) |
| Gene symbol | Genbank accession | Fold change | Gene name |
| Upregulated |
| Krt18 | NM_010664 | 22.114 | keratin 18 |
| Krt8 | AK166854 | 16.55 | keratin 8 |
| Bcl2l14 | NM_025778 | 14.994 | BCL2-like 14 (apoptosis facilitator) |
| Tox3 | NM_172913 | 10.794 | TOX high mobility group box family member 3 |
| Fasl | NM_010177 | 10.487 | Fas ligand (TNF superfamily, member 6) |
| Pak7 | NM_172858 | 9.86 | p21 protein (Cdc42/Rac)-activated kinase 7 |
| Fgf21 | NM_020013 | 7.87 | fibroblast growth factor 21 |
| Avp | NM_009732 | 7.557 | arginine vasopressin |
| Nlrc4 | NM_001033367 | 7.471 | NLR family, CARD domain containing 4 |
| Cdkn2a | NM_009877 | 6.885 | cyclin-dependent kinase inhibitor 2A |
| Downregulated |
| Dnase1 | NM_010061 | 0.111 | deoxyribonuclease I |
| Cd27 | NM_001033126 | 0.117 | CD27 antigen |
| Fgf8 | NM_010205 | 0.162 | fibroblast growth factor 8 |
| AY074887 | NM_145229 | 0.168 | cDNA sequence AY074887 |
| Tnf | NM_013693 | 0.205 | tumor necrosis factor |
| Naip1 | NM_008670 | 0.217 | NLR family, apoptosis inhibitory protein 1 |
| Cdk1 | NM_007659 | 0.227 | cyclin-dependent kinase 1 |
| Epha7 | NM_010141 | 0.239 | Eph receptor A7 |
| Tiam1 | NM_009384 | 0.253 | T-cell lymphoma invasion and metastasis 1 |
| Bub1 | NM_009772 | 0.284 | budding uninhibited by benzimidazoles 1 homolog (S. cerevisiae) |
|
|