|
| Protein name | Fold change | Q value |
|
| Transcription | | |
| Death-associated protein 1 (Dap) | 3.140 | 0.001 |
| Protein S100-A1 (S100a1) | 2.538 | 0.009 |
| Methyl-CpG-binding protein 2 (Mecp2) | 2.056 | 0.040 |
| High mobility group protein HMG-I/HMG-Y (Hmga1) | 1.959 | 0.001 |
| Prothymosin alpha (Ptma) | 1.890 | 0.016 |
| Nuclear factor 1 A-type (Nfia) | 1.787 | 0.028 |
| Tudor domain-containing protein 1 (Tdrd1) | 0.619 | 0.001 |
| Lactotransferrin (Ltf) | 0.550 | 0.003 |
| Extracellular structures | | |
| Granulocyte colony-stimulating factor receptor (Csf3r) | 8.552 | 0.001 |
| Collagen alpha-1(X) chain (Col10a1) | 2.161 | 0.001 |
| Matrix Gla protein (Mgp) | 1.535 | 0.003 |
| Alpha-fetoprotein (Afp) | 0.637 | 0.001 |
| Lactotransferrin (Ltf) | 0.550 | 0.003 |
| Serum albumin (Alb) | 0.545 | 0.001 |
| Alpha-2-HS-glycoprotein (Ahsg) | 0.364 | 0.001 |
| Intracellular trafficking, secretion, and vesicular transport |
| Granulocyte colony-stimulating factor receptor (Csf3r) | 8.552 | 0.001 |
| Sorting nexin-3 (Snx3) | 1.865 | 0.027 |
| Ran-specific GTPase-activating protein (Ranbp1) | 1.641 | 0.001 |
| Mitochondrial fission factor (Mff) | 1.503 | 0.010 |
| Disabled homolog 2 (Dab2) | 1.500 | 0.001 |
| RNA processing and modification | | |
| Prothymosin alpha (Ptma) | 1.890 | 0.016 |
| Serine/arginine-rich splicing factor 5 (Srsf5) | 1.526 | 0.001 |
| Amino acid transport and metabolism | | |
| Chymotrypsinogen B (Ctrb1) | 0.511 | 0.001 |
| Kallikrein 1-related peptidase b1 (Klk1b1) | 0.291 | 0.019 |
| Inorganic ion transport and metabolism | | |
| Lactotransferrin (Ltf) | 0.550 | 0.003 |
| Zinc transporter ZIP8 (Slc39a8) | 0.395 | 0.001 |
| Carbohydrate transport and metabolism | | |
| Glyceraldehyde-3-phosphate dehydrogenase (Gapdh) | 1.547 | 0.001 |
| Replication, recombination and repair | | |
| Prothymosin alpha (Ptma) | 1.890 | 0.016 |
| Cell cycle control, cell division, chromosome partitioning | |
| Septin-7 (Sept7) | 1.623 | 0.001 |
| Energy production and conversion | | |
| Prothymosin alpha (Ptma) | 1.890 | 0.016 |
|