Research Article
Prevalence of Staphylococcus Species Colonization in Healthy and Sick Cats
Table 4
Statistical analysis results of risk factors associated with the colonization of Staphylococcus in cats under investigation.
| | Variable | Test | Species | P value | OR | 95%CI |
| | State of health | Chi-squared | S. haemolyticus S. pseudintermedius | 0 0.02856 | 5.54 4.93 | 2.93-10.32 1.84-12.56 |
| | Breed | Chi-squared | all tested species | > 0.05 | | |
| | Age | Wilcoxon | all tested species | > 0.05 | | |
| | Sex | Chi-squared | all tested species | > 0.05 | | |
| | Number of households residents who had close contact with the cat under investigation | Wilcoxon | S. aureus S. equorum | 0.0252 0 | | |
| | Family member works in healthcare or in veterinary healthcare | Chi-squared | S. aureus | 0.017 | 2.66 | 1.54-4.60 |
| | Hospitalization of an owner in the previous year | Chi-squared | all tested species | >0.05 | | |
| Diagnosis of Staphylococcus colonization in the previous year: in the household resident In the cat under investigation | Chi-squared | all tested species | >0.05 | | |
| | Number of animals kept in the same household | | | | | |
| | Dogs | Wilcoxon | S. nepalensis | 0.028 | | |
| | Cats | Wilcoxon | all tested species | >0.05 | | |
| | Others | Wilcoxon | S. equorum S. felis | 0 0.028 | | |
| | Treatment of cat under investigation in the previous year | Chi-squared | all tested species | > 0.05 | | |
| | Treatment of other pets in the previous year | Chi-squared | all tested species | > 0.05 | | |
|
|
P value: probability value; Chi-squared : degrees of freedom is 1; OR: odd ratio; CI: confidential interval. |