Research Article

HLA-DQB1/DRB1 Alleles Associate with Traditional Chinese Medicine Syndrome of Chronic Hepatitis B: A Potential Predictor of Progression

Table 2

Comparison of the frequencies of HLA-DQB1, HLA-DRB1 alleles between CHB group and control group.

AlleleFrequencies in CHB Group (2n = 148)Frequencies in control Group (2n = 62)OR (95% CI) value

DQB102:0112 (8.11%)3 (4.84%)1.78 (0.47–6.80)0.55
DQB102:024 (2.70%)3 (4.84%)0.53 (0.11–2.54)0.42
DQB103:0129 (19.59%)19 (30.65%)0.41 (0.17–0.96)0.04
DQB1 03:026 (4.05%)3 (4.84%)0.82 (0.19–3.53)0.72
DQB103:0335 (23.65%)10 (14.52%)2.19 (0.89–5.40)0.08
DQB104:014 (2.70%)0 (0.00%)
DQB105:013 (2.05%)6 (9.68%)0.46 (0.11–1.93)0.38
DQB105:0218 (12.16%)4 (6.45%)2.17 (0.67–7.04)0.20
DQB105:03:01G8 (5.41%)5 (8.06%)0.63 (0.19–2.11)0.52
DQB106:0118 (12.16%)4 (6.45%)2.17 (0.67–7.04)0.19
DQB106:070 (0.00%)1 (1.61%)
DQB106:101 (0.01%)0 (0.00%)
DRB104:010 (0.00%)1 (1.61%)
DRB104:054 (2.70%)0 (0.00%)
DRB104:066 (4.05%)2 (3.23%)1.28 (0.24–6.72)1
DRB112:012 (1.35%)5 (8.06%)0.14 (0.03–0.79)0.02
DRB112:0219 (12.84%)7 (11.29k%)1.18 (0.44–3.19)0.81
DRB113:020 (0.00%)1 (1.61%)
DRB113:122 (1.35%)3 (4.84%)0.26 (0.04–1.64)0.15
DRB114:01:01G10 (6.76%)5 (8.06%)0.81 (0.25–2.61)0.76
DRB114:041 (0.68%)1 (1.61%)0.41 (0.03–6.79)0.51
DRB114:053 (2.03%)2 (3.23%)0.61 (0.10–3.86)0.63
DRB115:0115 (10.14%)5 (8.06%)1.32 (0.44–4.02)0.62
DRB115:020 (0.00%)2 (3.23%)
DRB101:012 (1.35%)1 (1.61%)0.83 (0.07–9.54)1
DRB103:0112 (8.11%)3 (4.84%)1.81 (0.47–6.91)0.54
DRB107:015 (3.38%)3 (4.84%)0.68 (0.15–3.02)0.69
DRB108:0315 (10.14%)1 (1.61%)7.63 (0.96–60.53)0.04
DRB109:0135 (23.65%)10 (16.12%)1.89 (0.78–4.55)0.16
DRB110:011 (0.68%)0 (0.00%)
DRB111:019 (6.08%)4 (6.45%)0.94 (0.27–3.30)1

CHB, chronic hepatitis B. significant values (<0.05).