Research Article

Carbapenem-Resistant Klebsiella pneumoniae Infections among ICU Admission Patients in Central China: Prevalence and Prediction Model

Table 2

Distribution of cumulative risk factors for Klebsiella pneumoniae infected patients.

Number of risk factorsNumber of patients, n (%)
CRKPCSKPTotal

Derivation cohort
00 (0)7 (100)7
10 (0)21 (100)21
20 (0)20 (100)20
311 (25.6)32 (74.4)43
414 (18.2)63 (81.8)77
519 (26.8)52 (73.2)71
625 (40.3)37 (59.7)62
728 (68.3)13 (31.7)41
837 (84.1)7 (15.9)44
954 (90)6 (10)60
1026 (92.9)2 (7.1)28
1115 (83.3)3 (16.7)18
129 (100)0 (0)9
136 (100)0 (0)6
Total244 (48.1)263 (51.9)507
Validation cohort
00 (0)5 (100)5
10 (0)7 (100)7
20 (0)10 (100)10
34 (13.8)25 (86.2)29
47 (13.5)45 (86.5)52
510 (20.4)39 (79.6)49
613 (33.3)26 (66.7)39
719 (63.3)11 (36.7)30
827 (79.4)7 (20.6)34
940 (86.9)6 (13.1)46
1015 (78.9)4 (21.1)19
116 (66.6)3 (33.4)9
124 (100)0 (0)4
132 (100)0 (0)2
Total147 (43.9)188 (56.1)335

CRKP: carbapenem-resistant Klebsiella pneumoniae; CSKP: carbapenem susceptible Klebsiella pneumoniae.