| Study | With urolithiasis | Without urolithiasis | Events for analysis | OR (95% CI) | Adjusted confounders | Events | Total | Events | Total | Unadjusted | Multivariable |
| Kim et al. [22] | 451 | 2363 | 7645 | 59728 | Coronary artery calcification (CAC) | 1.61 (1.45–1.79) | 1.36 (1.04–1.79) | Age, sex, center, year of screening examination, physical activity, alcohol intake, smoking status, education level, body mass index, family history of cardiovascular disease, total energy intake, glucose concentration, systolic blood pressure, triglyceride, high-density lipoprotein cholesterol, uric acid concentrations, and estimated glomerular filtration rate |
| Hsi et al. [23] | NA | NA | NA | NA | Coronary artery calcification (CAC) | 1.32 (0.91–1.92) | 0.94 (0.61–1.43) | Age, gender, race/ethnicity, diabetes status, daily energy intake, body mass index, animal protein consumption, calcium intake, and sodium intake | NA | NA | NA | NA | Coronary artery calcification (CAC) | 1.57 (1.03–2.39) | 1.40 (0.87–2.24) |
| Shavit et al. [27] | 22 | 57 | 19 | 54 | Abdominal aortic calcification (AAC) | 1.16 (0.53–2.51) | — | Age, sex, high BP, diabetes, smoking status, and eGFR |
| Reiner et al. [20] | NA | NA | NA | NA | Presence of carotid stenosis and/or upper quartile of bulb/internal carotid IMT | 1.67 (1.17–2.36) | 1.29 (0.84–1.98) | Age, gender, race, clinic status, smoking, treated hypertension, systolic BP, BMI, LDL-cholesterol, HDL-cholesterol, eGFR, uric acid, and HOMA index |
| Patil et al. [25] | 25 | 120 | 16 | 120 | Carotid artery calcification | 1.71 (0.86–3.40) | — | — |
| Pirlamarla et al. [24] | 309 | 672 | 136 | 253 | Abdominal aortic calcification (AAC) | 0.73 (0.55–0.98) | — | — |
| Tanaka et al. [26] | NA | NA | NA | NA | Aortic calcification (iliac artery bifurcation) | — | 0.85 (0.54–1.35) | Age, sex, BMI, presence of comorbidities, urine protein, CKD stage, and serum uric acid |
| Fabris et al. [21] | 15 | 42 | 5 | 42 | Abnormal arterial stiffness (AAS) (CR-PWV, CF-PWV above 90% of the sample distribution) | 4.11 (1.33–12.69) | 3.63 (1.29–10.20) | Age, sex, and body mass index (BMI); models with measures of arterial stiffness as dependent variables were further adjusted for MAP, PP, and heart rate (HR) |
|
|
NA, not available; OR, odds ratio; CI, confidence interval; CR-PWV, carotid-radial pulse-wave velocity; CF-PWV, carotid-femoral pulse-wave velocity.
|