Research Article
Magnitude and Determinants of Needlestick and Sharp Injuries among Nurses Working in Tikur Anbessa Specialized Hospital, Addis Ababa, Ethiopia
Table 1
Distribution of sociodemographic, working environment, and behavioral characteristics of nurses, TASH, Addis Ababa, Ethiopia, June 2018.
| Variables | Characteristics | Frequency () | Percentage (%) |
| Age | <25 | 59 | 22.0 | 25-30 | 115 | 42.9 | >30 | 94 | 35.1 | Total | 268 | 100 |
| Sex | Male | 77 | 28.7 | Female | 191 | 71.3 | Total | 268 | 100 |
| Religion | Orthodox | 187 | 69.8 | Protestant | 40 | 14.9 | Muslim | 35 | 13.1 | Catholic | 6 | 2.2 | Total | 268 | 100 |
| Marital status | Single | 158 | 59.0 | Married | 89 | 33.2 | Divorced | 9 | 3.4 | Widowed | 12 | 4.5 | Total | 268 | 100 |
| Educational status | Diploma | 31 | 11.6 | BSC | 202 | 75.4 | MSC | 35 | 13.1 | Total | 268 | 100 |
| Work experiences | <5 | 198 | 73.9 | 5-10 | 41 | 15.3 | >10 | 29 | 10.8 | Total | 268 | 100 |
| Working departments | Emergency & ICU | 38 | 14.2 | Medical | 72 | 26.9 | Surgical | 45 | 16.8 | OPD | 73 | 27.2 | Pediatric | 40 | 14.9 | Total | 268 | 100 |
| Training | Yes | 146 | 54.5 | No | 122 | 45.5 | Total | 268 | 100 |
| IP committee | Yes | 197 | 73.5 | No | 71 | 26.5 | Total | 268 | 100 |
| PEP | Yes | 150 | 56 | No | 118 | 44 | Total | 268 | 100 |
| HBV vaccination | Yes | 174 | 64.9 | No | 94 | 35.1 | Total | 268 | 100 |
| Department report when NSSI occurs | Yes | 173 | 64.6 | No | 95 | 35.4 | Total | 268 | 100 |
| Recapping of a needle after use | Yes | 118 | 44.0 | No | 150 | 56.0 | Total | 268 | 100 |
| Observe any NSSI on nurses | Yes | 193 | 72 | No | 75 | 28 | Total | 268 | 100 |
| Sharp collection box | Yes | 180 | 67.2 | No | 88 | 32.8 | Total | 268 | 100 |
| Injection equipment | Sterilized and reused | 21 | 7.8 | Single-use | 233 | 86.9 | Autodisposable | 14 | 5.2 | Total | 268 | 100 |
| Recommended practice to prevent NSSI | Yes | 192 | 71.6 | No | 76 | 28.4 | Total | 268 | 100 |
| Dirty sharps in working places | Yes | 184 | 68.7 | No | 84 | 31.3 | Total | 268 | 100 |
| Injection environment | Safe | 81 | 30.2 | Unsafe | 187 | 69.8 | Total | 268 | 100 |
|
|
OPD = outpatient department; ICU = intensive care units; NSSI = needlestick and/or sharp injuries; TASH = Tikur Anbessa Specialized Hospital; IP = infection prevention; HBV = hepatitis B virus; PEP = postexposure practice. |