Research Article

The Neutrophil Percentage-to-Albumin Ratio as a New Predictor of All-Cause Mortality in Patients with Cardiogenic Shock

Table 1

Baseline characteristics of patients with CS between three NPAR groups.

CharacteristicsTotalGroup I (Group II ()Group III () value

Number891325397169
Demographics
 Age, years71.8 (61.6-80.8)68.2 (58.9-80.2)73.0 (62.9-81.2)74.1 (65.1-80.6)0.004
 Sex, male532 (59.7%)182 (56.0%)250 (63.0%)100 (59.2%)0.162
 Smoking463 (52.0%)165 (50.8%)218 (54.9%)80 (47.3%)0.221
 BMI, kg/m227.6 (23.8-31.6)27.7 (23.8-31.8)27.7 (23.6-31.8)27.5 (23.9-30.2)0.618
Etiology<0.001
 AMI671 (75.4%)215 (66.2%)312 (78.6%)144 (85.2%)
 AHF179 (20.1%)89 (27.4%)73 (18.4%)17 (10.1%)
 Others/unknown41 (4.5%)21 (6.5%)12 (3.0%)8 (4.7%)
History of disease
 CHF190 (21.3%)92 (28.3%)79 (19.9%)19 (11.2%)0.002
 AF431 (48.4%)140 (43.1%)198 (49.9%)93 (55.0%)0.030
 CAD472 (53.0%)184 (56.6%)206 (51.9%)82 (48.5%)0.196
 Hypertension177 (19.9%)64 (19.7%)88 (22.2%)25 (14.8%)0.131
 Stroke26 (2.9%)14 (4.3%)11 (2.8%)1 (0.6%)0.057
 COPD23 (2.6%)4 (1.23%)10 (2.5%)9 (5.3%)0.031
 DM332 (37.3%)126 (38.8%)148 (37.3%)58 (34.3%)0.624
 CKD240 (26.9%)81 (24.9%)121 (30.5%)38 (22.5%)0.086
Vital signs at presentation
 SBP, mmHg77.0 (67.0-86.0)77.0 (67.0-87.0)77.0 (68.0-86.0)77.0 (65.0-85.0)0.236
 DBP, mmHg46.0 (38.3-52.0)46.0 (38.0-52.0)46.0 (37.0-52.0)44.0 (36.0-51.0)0.704
 HR, beats/min99.0 (84.0-116.0)97.0 (82.0-113.0)101.0 (85.0-115.0)101.0 (84.0-118.0)0.194
 SpO2, %92.0 (88.0-95.0)93.0 (88.0-95.0)92.0 (87.0-95.0)92.0 (88.0-95.0)0.148
Laboratory findings and blood gas analysis
 Neutrophil percentage, %82.8 (75.0-88.0)75.8 (68.0-84.2)84.0 (78.6-88.4)87.8 (82.5-91.2)<0.001
 Albumin, mg/dL3.0 (2.6-3.4)3.5 (3.1-3.7)2.900 (2.6-3.1)2.4 (2.2-2.6)<0.001
 Creatinine, μmol/L1.3 (0.9-2.2)1.2 (0.9-2.0)1.4 (1.0-2.3)1.40 (1.0-2.2)0.043
 Glucose, mg/dL113.0 (92.0-139.5)110.0 (91.0-135.0)112.0 (93.0-140.0)119.0 (92.0-143.0)0.327
 BUN, mg/dL29.0 (19.0-47.0)25.0 (18.0-45.0)29.0 (20.0-50.0)32.0 (20.0-45.0)0.024
 Hemoglobin, g/dL9.80 (8.40-11.30)10.300 (8.6-11.8)9.600 (8.4-11.0)9.5 (8.2-10.7)0.002
 Platelet, 109/L187.00 (132.0-253.0)182.0 (136.0-243.0)192.0 (135.0-264.0)181.0 (126.0-242.0)0.249
 WBC, 109/L14.90 (11.10-19.50)13.7 (10.2-18.2)15.9 (11.9-20.2)15.4 (12.0-19.8)<0.001
 cTnT, ng/mL1.04 (0.12-4.67)0.8 (0.1-3.8)1.2 (0.2-5.0)1.0 (0.1-5.7)0.052
 Bicarbonate, mmol/L20.0 (17.0-23.0)21.0 (18.0-24.0)20.0 (17.0-23.0)18.0 (15.0-22.0)<0.001
 Potassium, mmol/L3.70 (3.40-4.20)3.7 (3.4-4.1)3.8 (3.4-4.2)3.7 (3.3-4.3)0.374
 Sodium, mmol/L135.00 (132.00-138.00)135.0 (133.0-138.0)135.0 (132.0-138.0)135.0 (132.0-138.0)0.635
 Chloride, mmol/L101.00 (97.00-105.00)101.0 (98.0-105.0)101.0 (97.0-105.0)102.0 (98.0-106.0)0.121
 Lactate, mmol/L3.30 (1.90-6.10)3.0 (1.6-5.6)3.3 (1.9-6.1)3.8 (2.2-6.3)0.010
 Anion gap, mmol/L14.0 (12.0-17.0)14.0 (12.0-16.0)14.0 (12.0-17.0)15.0 (12.0-17.0)0.027
 APTT, second32.7 (27.9-41.2)31.9 (26.9-38.6)33.2 (28.0-43.0)34.7 (29.5-43.3)0.002
 PT, second14.5 (13.2-17.5)14.2 (13.0-15.9)14.6 (13.3-17.6)15.4 (13.5-18.9)<0.001
 INR1.3 (1.2-1.7)1.3 (1.1-1.5)1.3 (1.2-1.7)1.4 (1.2-1.8)<0.001
Scoring system
 OASIS37.0 (31.0-43.0)34.0 (27.0-40.0)38.0 (32.0-43.0)41.0 (36.0-47.0)<0.001
 SOFA7.0 (4.0-9.0)6.0 (4.0-9.0)7.0 (5.0-10.0)8.0 (6.0-10.0)<0.001
 SAPS II47.0 (37.0-56.0)42.0 (32.0-52.0)48.0 (39.0-58.0)51.0 (44.0-59.0)<0.001
In-hospital management
 Oxygen therapy670 (75.2%)217 (66.8%)307 (77.3%)146 (86.4%)<0.001
 PCI502 (56.3%)179 (55.1%)228 (57.4%)95 (56.2%)0.594
 CABG119 (13.4%)64 (19.7%)44 (11.1%)11 (6.5%)<0.001
 IABP9 (1.0%)1 (0.3%)5 (1.3%)3 (1.8%)0.196
 RRT175 (19.6%)53 (16.3%)83 (20.9%)39 (23.1%)0.138
In-hospital medication
 Inotrope352 (39.5%)121 (37.2%)151 (38.0%)80 (47.3%)0.067
 Vasoconstrictor651 (73.1%)218 (67.1%)296 (74.6%)137 (81.1%)0.003

Abbreviation: NPAR: neutrophil percentage-albumin ratio; BMI: body mass index; AMI: acute myocardial infarction; AHF: acute heart failure; CHF: chronic heart failure; AF: atrial fibrillation; CAD: coronary artery disease, COPD: chronic obstructive pulmonary disease; DM: diabetes mellitus; CKD: chronic kidney disease; SBP: systolic blood pressure; DBP: diastolic blood pressure; HR: heart rate; SpO2: pulse oximetry-derived oxygen saturation; BUN: blood urea nitrogen; WBC: white blood cell; cTnT: cardiac troponin t; APTT: activated partial thromboplastin time; PT: prothrombin time; INR: international normalized ratio; OASIS: Oxford Acute Severity of Illness Score; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score; PCI: percutaneous coronary intervention; CABG: coronary artery bypass grafting; IABP: intraaortic balloon pump; RRT: renal replacement treatment.