Research Article
Association of Body Compositions and Bone Mineral Density in Chinese Children and Adolescents: Compositional Data Analysis
Table 3
Multiple linear regression analysis of the relationship between body compositions and BMD (girls—compositional multiple regression model) (
).
| | | Adj | TF | | NTF | | FFM | |
| Whole-body BMD | 1 | 0.8245 | -1.060-04 | 0.99820 | -2.921-02 | 0.69355 | 2.932-02 | 0.60071 | 2 | 0.775 | -4.895-02 | 0.205 | 2.740-02 | 0.508 | 2.154-02 | 0.220 | 3 | 0.8756 | 2.943-01 | 0.006405 | -2.358-01 | 0.009298 | -5.857-02 | 0.365043 | 4 | 0.8626 | -2.462-03 | 0.9904 | 2.030-02 | 0.9450 | -1.784-02 | 0.9277 | Total | 0.8245 | 3.704-03 | 0.889 | -2.336-02 | 0.446 | 1.966-02 | 0.171 |
| Upper limb BMD | 1 | 0.7345 | 3.196-02 | 0.43857 | -2.949-02 | 0.64873 | -2.467-03 | 0.95962 | 2 | 0.8119 | -4.537-03 | 0.86543 | -1.998-02 | 0.48813 | 2.452-02 | 0.04554 | 3 | 0.908 | 2.399-01 | 0.000466 | -1.718-01 | 0.00210 | -6.807-02 | 0.084868 | 4 | 0.8403 | 5.104-03 | 0.97440 | -3.061-01 | 0.19892 | 3.010-01 | 0.07048 | Total | 0.8368 | 3.647-02 | 0.05973 | -6.114-02 | 0.00646 | 2.467-02 | 0.0184 |
| Thigh BMD | 1 | 0.8514 | 4.273-02 | 0.5146 | -1.276-01 | 0.2235 | 8.489-02 | 0.281 | 2 | 0.8643 | -2.234-02 | 0.6262 | -3.463-02 | 0.4830 | 5.697-02 | 0.00697 | 3 | 0.933 | 3.561-01 | 0.00128 | -3.927-01 | 9.23-05 | 3.658-02 | 0.5629 | 4 | 0.8292 | -1.051-01 | 0.6992 | 1.735-01 | 0.6571 | -6.832-02 | 0.7929 | Total | 0.8649 | 9.711-02 | 0.004807 | -1.423-01 | 0.000369 | 4.519-02 | 0.014680 |
| Trunk BMD | 1 | 0.8199 | 1.304-02 | 0.7656 | -8.246-02 | 0.2396 | 6.943-02 | 0.1913 | 2 | 0.8022 | 2.831-02 | 0.37543 | -7.176-02 | 0.0379 | 4.344-02 | 4.344-02 | 3 | 0.9226 | 3.708-01 | 0.000115 | -2.765-01 | 0.000439 | -9.437-02 | 0.077764 | 4 | 0.8669 | 1.569-01 | 0.4310 | -1.874-02 | 0.9469 | -1.382-01 | 0.4682 | Total | 0.8502 | 4.448-02 | 0.050306 | -8.599-02 | 0.00114 | 4.151-02 | 0.000778 |
| Pelvic BMD | 1 | 0.806 | 4.171-02 | 0.5563 | -1.487-01 | 0.1911 | 1.070-01 | 0.2115 | 2 | 0.8273 | 4.608-02 | 0.3054 | -9.748-02 | 0.0448 | 5.140-02 | 0.0127 | 3 | 0.8994 | 4.748-01 | 0.000652 | -4.030-01 | 0.000642 | -7.183-02 | 0.361787 | 4 | 0.8021 | 1.463-01 | 0.6273 | -1.815-02 | 0.9663 | -1.282-01 | 0.6569 | Total | 0.8486 | 1.002-01 | 0.00267 | -1.493-01 | 0.000117 | 4.909-02 | 0.006233 |
|
|
Note: 1—underweight group ( ), 2—normal-weight group ( ), 3—overweight group ( ), and 4—obesity group ( ); ; ; . |